- Events
- 34
- Career
- 160–102–2
- Awards
- 58
- 1st place
- 27
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division April 18, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
117 – 194 | |||
172 – 176 | |||
149 – 132 | |||
83 – 116 | |||
227 – 166 | |||
207 – 194 | |||
150 – 197 | |||
207 – 174 | |||
199 – 138 | |||
129 – 119 | |||
171 – 168 |
Utah Championship March 11, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
83 – 171 | |||
197 – 202 | |||
199 – 136 | |||
125 – 152 | |||
135 – 128 | |||
166 – 102 | |||
108 – 136 | |||
53 – 150 | |||
118 – 201 | |||
194 – 172 |
UT Park City High School Qualifier March 4, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
238 – 18 | |||
104 – 47 | |||
157 – 61 | |||
149 – 104 | |||
47 – 119 | |||
35 – 85 | |||
37 – 201 | |||
37 – 126 | |||
86 – 86 |
CO Mountain Qualifier January 28, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
123 – 33 | |||
117 – 78 | |||
118 – 49 | |||
76 – 16 | |||
25 – 112 | |||
113 – 61 | |||
53 – 69 | |||
77 – 30 | |||
13 – 92 | |||
77 – 5 |
UT Freedom Prep Academy Qualifier December 10, 2022
| Match # # | Score | Red | Blue |
|---|---|---|---|
134 – 120 | |||
174 – 57 | |||
88 – 125 | |||
60 – 80 | |||
67 – 60 | |||
75 – 54 | |||
43 – 7 | |||
45 – 76 |