9735 Knight Dawgs
Claim this teamMidland, TX, USA Since 2014
This page is unclaimed. Claim it to run your season on Robolyst: roster, tasks, budgets, and a website, free. Claim team #9735 →
- Events
- 24
- Career
- 58–68–4
- Awards
- 4
- 1st place
- 1
| Match | W/L | Score | Red | Blue |
|---|---|---|---|---|
| L | 16 – 129 | |||
| W | 144 – 98 | |||
| L | 108 – 74 | |||
| W | 46 – 111 | |||
| L | 54 – 48 |
| Match | W/L | Score | Red | Blue |
|---|---|---|---|---|
| L | 93 – 69 | |||
| W | 72 – 118 | |||
| W | 64 – 119 | |||
| W | 55 – 80 | |||
| L | 67 – 86 | |||
| L | 39 – 101 | |||
| L | 42 – 53 | |||
| L | 33 – 92 | |||
| W | 46 – 84 | |||
| W | 76 – 62 |
| Match | W/L | Score | Red | Blue |
|---|---|---|---|---|
| L | 52 – 47 | |||
| W | 64 – 37 | |||
| L | 72 – 39 | |||
| L | 33 – 44 | |||
| W | 55 – 21 | |||
| L | 32 – 90 |
| Match | W/L | Score | Red | Blue |
|---|---|---|---|---|
| W | 39 – 53 | |||
| W | 51 – 30 | |||
| W | 81 – 34 | |||
| W | 15 – 30 | |||
| L | 23 – 102 |
| Match | W/L | Score | Red | Blue |
|---|---|---|---|---|
| W | 16 – 24 | |||
| W | 15 – 28 | |||
| L | 31 – 79 | |||
| L | 41 – 53 | |||
| W | 58 – 36 | |||
| · | 13 – 15 |
FiT-W&P Midland Scrimmage October 25, 2025
| Match | W/L | Score | Red | Blue |
|---|---|---|---|---|
| · | 2:12 PM | |||
| · | 1:56 PM | |||
| · | 1:32 PM | |||
| · | 1:24 PM | |||
| · | 1:08 PM |