North Denver Qualifier
63703842873.9985
Started Sat Jan 11 2020 (Skystone)
28 qual matches · 6 playoffs
22 teams
| field avg 21.1 | lower is better·field avg 10.1 | field avg +0.0 | |
|---|---|---|---|
| 6929 Data Force Highlands Ranch | 91.2 #1 of 22 here | 13.1 #18 of 22 here | -18.1 very unlucky |
| 11260 Up-A-Creek Robotics Longmont | 60.8 #2 of 22 here | 18.8 #21 of 22 here | +1.7 fair |
| 12351 Aviators Park City | 52.6 #3 of 22 here | 6.8 #6 of 22 here | -9.6 very unlucky |
| 12384 Checkmate Park City | 47.9 #4 of 22 here | 22.3 #22 of 22 here | +4.0 lucky |
| 3847 Puma Robotics Lafayette | 33.9 #5 of 22 here | 10.8 #13 of 22 here | -7.8 very unlucky |
| 13022 Ridgeview Hoplites Fort Collins | 26.1 #6 of 22 here | 12.0 #17 of 22 here | -8.8 very unlucky |
| 16253 BEAST Robotics Colorado Springs | 23.4 #7 of 22 here | 8.0 #9 of 22 here | +6.4 lucky |
| 6382 The Crankers Windsor | 17.9 #8 of 22 here | 11.7 #15 of 22 here | +2.5 fair |
| 15403 Vision Robotics Fort Collins | 17.4 #9 of 22 here | 3.5 #1 of 22 here | -16.2 very unlucky |
| 17153 Squid Squad Denver | 15.6 #10 of 22 here | 9.2 #12 of 22 here | -6.8 very unlucky |
| 17483 Blackout Broomfield | 14.2 #11 of 22 here | 13.5 #19 of 22 here | +6.9 very lucky |
| 10448 The Monarchs Windsor | 13.4 #12 of 22 here | 11.6 #14 of 22 here | -12.4 very unlucky |
| 8969 ByteForge Broomfield | 12.7 #13 of 22 here | 7.9 #7 of 22 here | -3.9 unlucky |
| 12570 Space Alpaca Boulder | 9.3 #14 of 22 here | 9.0 #11 of 22 here | +0.8 fair |
| 17484 Trilobytes Broomfield | 7.8 #15 of 22 here | 14.0 #20 of 22 here | +4.4 lucky |
| 5115 Nova Windsor | 7.3 #16 of 22 here | 11.8 #16 of 22 here | +16.5 very lucky |
| 11948 Abraham Lincoln HS - Team #2 Denver | 7.1 #17 of 22 here | 5.6 #3 of 22 here | +0.7 fair |
| 5899 L.A.S.E.R. Fort Collins | 6.7 #18 of 22 here | 5.9 #4 of 22 here | +25.8 very lucky |
| 11295 Terror-bytes Boulder | 5.5 #19 of 22 here | 7.9 #8 of 22 here | -4.3 unlucky |
| 3746 NECO Robo Knights Fort Morgan | 1.6 #20 of 22 here | 4.6 #2 of 22 here | -4.0 unlucky |
| 14462 Struct ByLightning; Broomfield | -0.7 #21 of 22 here | 6.4 #5 of 22 here | +0.4 fair |
| 9096 C4 Botz Georgetown | -8.1 #22 of 22 here | 8.1 #10 of 22 here | +22.6 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →