Robolyst Robolyst

FTC UT State Championship

63704867497.6687

Ogden, UT, USA

Started Sat Feb 22 2020 (Skystone)

45 qual matches · 8 playoffs

36 teams
field avg 23.1 lower is better·field avg 11.2 field avg +0.0
14147 High Voltage Couch Bananas Eagle 50.0 #1 of 36 here 18.3 #34 of 36 here +4.5 lucky
12384 Checkmate Park City 45.6 #2 of 36 here 20.1 #36 of 36 here +3.3 lucky
12351 Aviators Park City 42.0 #3 of 36 here 16.2 #33 of 36 here -4.0 unlucky
5667 Robominers Park City 41.2 #4 of 36 here 12.9 #25 of 36 here -0.3 fair
10695 Minerva Park City 39.5 #5 of 36 here 16.0 #32 of 36 here +0.4 fair
16790 WARP Mount Pleasant 35.0 #6 of 36 here 10.9 #19 of 36 here -9.6 very unlucky
16091 T.W.C.A. (Team Without a Cool Acronym) Hurricane 32.2 #7 of 36 here 8.9 #11 of 36 here -2.9 unlucky
3747 The Hive Sandy 31.7 #8 of 36 here 19.3 #35 of 36 here +3.3 lucky
17230 Aluminum Falcons Sandy 28.1 #9 of 36 here 9.9 #16 of 36 here +1.8 fair
14329 Harry Bot-ters Riverton 27.8 #10 of 36 here 5.9 #4 of 36 here -7.8 very unlucky
16028 Mecha Knights Provo 27.7 #11 of 36 here 9.1 #12 of 36 here -10.5 very unlucky
9761 The PrestidigiTaters St. George 27.4 #12 of 36 here 7.3 #6 of 36 here -7.6 very unlucky
17604 TNT (Terribly Nice Team) Castle Dale 25.5 #13 of 36 here 6.4 #5 of 36 here -1.0 fair
12376 Yolk Park City 22.6 #14 of 36 here 12.8 #24 of 36 here -3.0 unlucky
17386 No name West Jordan 22.0 #15 of 36 here 15.6 #31 of 36 here +8.0 very lucky
17170 Tech No Logix Santa Clara 21.6 #16 of 36 here 13.7 #28 of 36 here -3.1 unlucky
5804 Botgineers Park City 20.3 #17 of 36 here 12.3 #22 of 36 here +0.8 fair
10373 Black Ops Hurricane 19.8 #18 of 36 here 4.3 #1 of 36 here -7.7 very unlucky
17387 The Boiz West Jordan 19.2 #19 of 36 here 13.4 #26 of 36 here +0.2 fair
10694 Fulcrum Park City 18.8 #20 of 36 here 7.8 #7 of 36 here +8.0 very lucky
17603 Nuclear Core Castle Dale 17.6 #21 of 36 here 8.6 #8 of 36 here -3.2 unlucky
15053 Syzygy Robotics / Lakeridge Junior High Orem 17.6 #22 of 36 here 12.4 #23 of 36 here -10.1 very unlucky
17282 Cotton Candy Crew Provo 17.2 #23 of 36 here 8.7 #10 of 36 here +5.8 lucky
16927 Brighton Robotics Salt Lake City 17.0 #24 of 36 here 9.4 #15 of 36 here +12.0 very lucky
16120 UMA-CW Marauder Mechanics Lehi 17.0 #25 of 36 here 14.6 #30 of 36 here +0.7 fair
5026 Tesla Coils Kimberly 16.8 #26 of 36 here 5.0 #2 of 36 here +1.2 fair
10722 RoboRaptors Salt Lake City 16.1 #27 of 36 here 5.5 #3 of 36 here -3.9 unlucky
12515 Raptor Racers South Jordan 16.0 #28 of 36 here 9.2 #13 of 36 here +11.9 very lucky
16821 Overclocked Salt Lake City 15.3 #29 of 36 here 14.5 #29 of 36 here -1.5 fair
12154 Highland Hikers Ogden 15.3 #30 of 36 here 11.8 #20 of 36 here -1.7 fair
17602 Too Legit To Quit Huntington 13.8 #31 of 36 here 10.5 #18 of 36 here -0.9 fair
11062 Cookienauts Layton 13.7 #32 of 36 here 9.9 #17 of 36 here +6.1 lucky
15252 Powder Panthers Salt Lake City 13.6 #33 of 36 here 12.1 #21 of 36 here +3.5 lucky
16748 Rowland Hall Monochromats Salt Lake City 11.7 #34 of 36 here 9.3 #14 of 36 here +0.2 fair
8400 Perfect Paradox 8400 Cedar City 6.9 #35 of 36 here 13.4 #27 of 36 here +9.0 very lucky
11654 Plus or Minos Cedar City 6.3 #36 of 36 here 8.7 #9 of 36 here -2.1 fair

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →