North Carolina FIRST Tech Challenge State Championship Tournament
63709836550.8272
Started Sat Feb 29 2020 (Skystone)
47 qual matches · 7 playoffs
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 37 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 16.5 | — | 2-3-0 | 51.8 | ||||||
| Add entry | 12.7 | — | 2-3-0 | 2.6 | ||||||
| Add entry | 38.8 | — | 3-2-0 | 34.7 | ||||||
| Add entry | 80.9 | — | 4-2-0 | 83.1 | ||||||
| Add entry | 45.7 | — | 7-3-0 | 59.6 | ||||||
| Add entry | 44.4 | — | 3-2-0 | 18.2 | ||||||
| Add entry | 52.5 | — | 4-3-0 | 37.1 | ||||||
| Add entry | 24.3 | — | 0-5-0 | -5.9 | ||||||
| Add entry | 17.6 | — | 1-4-0 | 28.4 | ||||||
| Add entry | 42.3 | — | 2-5-1 | 14.9 | ||||||
| Add entry | 47.5 | — | 7-4-0 | 59.6 | ||||||
| Add entry | 7.8 | — | 1-4-0 | 22.8 | ||||||
| Add entry | 45.6 | — | 5-2-0 | 79.1 | ||||||
| Add entry | 22.3 | — | 3-3-0 | 49.9 | ||||||
| Add entry | 21.4 | — | 3-2-0 | 53.2 | ||||||
| Add entry | 22.1 | — | 3-2-0 | 38.5 | ||||||
| Add entry | 34.8 | — | 6-2-0 | 39.0 | ||||||
| Add entry | 19.8 | — | 3-3-0 | 20.0 | ||||||
| Add entry | 10.3 | — | 3-2-0 | 53.7 | ||||||
| Add entry | 23.7 | — | 2-4-0 | 29.8 | ||||||
| Add entry | 10.5 | — | 1-4-0 | 18.5 | ||||||
| Add entry | 40.0 | — | 3-2-0 | 37.4 | ||||||
| Add entry | 12.7 | — | 3-2-0 | 20.0 | ||||||
| Add entry | 32.8 | — | 3-1-1 | 29.0 | ||||||
| Add entry | 37.0 | — | 2-3-0 | 41.8 | ||||||
| Add entry | 21.0 | — | 1-4-0 | 33.6 | ||||||
| Add entry | 31.5 | — | 3-2-0 | 32.8 | ||||||
| Add entry | 11.6 | — | 1-4-0 | 7.4 | ||||||
| Add entry | 49.7 | — | 3-1-1 | 49.8 | ||||||
| Add entry | 38.7 | — | 4-3-0 | 41.7 | ||||||
| Add entry | 47.4 | — | 1-4-0 | 30.2 | ||||||
| Add entry | 27.9 | — | 3-2-0 | 27.5 | ||||||
| Add entry | 42.4 | — | 5-2-0 | 41.0 | ||||||
| Add entry | 3.8 | — | 1-4-1 | 15.2 | ||||||
| Add entry | 33.8 | — | 3-2-0 | 20.4 | ||||||
| Add entry | 29.9 | — | 3-3-0 | 19.1 | ||||||
| Add entry | 29.1 | — | 2-3-0 | 56.4 | ||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.