Robolyst Robolyst

Israel Scrimmage #2

ILSDS2

Shoham, Center District, Israel

Started Wed Jan 25 2023 (Power Play)

34 qual matches · 7 playoffs

27 teams
field avg 38.6 lower is better·field avg 15.4 field avg -0.2
15637 Fata Morgana 110.3 #1 of 27 here 27.3 #27 of 27 here +30.7 very lucky
12016 MISHMASH Be'er Sheva 97.7 #2 of 27 here 6.8 #3 of 27 here +27.3 very lucky
15811 Boosteam Sderot 88.8 #3 of 27 here 25.3 #25 of 27 here -37.4 very unlucky
14029 Orbit Rizzlers Binyamina-Giv'at Ada 87.8 #4 of 27 here 14.7 #15 of 27 here +15.7 very lucky
22144 Deagles Ofakim 66.7 #5 of 27 here 22.7 #21 of 27 here +51.5 very lucky
17019 BlackBeard in memory of Noa Hayat Haifa 64.5 #6 of 27 here 23.1 #22 of 27 here -9.5 unlucky
11567 Supernova Haifa 64.0 #7 of 27 here 7.4 #5 of 27 here +20.6 very lucky
15298 RoboTen Peki'in 62.9 #8 of 27 here 25.0 #24 of 27 here +10.7 lucky
21656 Fireflies Jerusalem 52.0 #9 of 27 here 11.4 #8 of 27 here -2.5 fair
14028 Orbit fatas Binyamina-Giv'at Ada 50.6 #10 of 27 here 15.3 #16 of 27 here +5.4 fair
22646 Mitspe Yam/מצפה ים Herzliya 47.4 #11 of 27 here 8.1 #6 of 27 here -38.8 very unlucky
12363 OrangeFox Ra'anana 43.1 #12 of 27 here 25.9 #26 of 27 here +21.5 very lucky
14872 Orbit Knights Binyamina-Giv'at Ada 42.4 #13 of 27 here 11.8 #10 of 27 here -7.8 unlucky
20669 BFC Ramat Hasharon 36.9 #14 of 27 here 6.7 #2 of 27 here -46.1 very unlucky
21957 Orion Hod Hasharon 31.6 #15 of 27 here 14.6 #14 of 27 here -21.2 very unlucky
13146 Makers Assemble Tel Aviv-Yafo 31.1 #16 of 27 here 5.4 #1 of 27 here -1.2 fair
12989 Super Cow Tel Aviv-Yafo 25.4 #17 of 27 here 17.2 #17 of 27 here -12.3 unlucky
11226 Black Thunder 22.0 #18 of 27 here 11.6 #9 of 27 here -5.1 fair
19967 AIS Talons Even Yehuda 21.3 #19 of 27 here 19.2 #20 of 27 here +9.0 lucky
21850 Desert Machinery Dimona 19.6 #20 of 27 here 14.1 #13 of 27 here -33.6 very unlucky
12817 Everest Modi'in-Maccabim-Re'ut 14.4 #21 of 27 here 17.5 #18 of 27 here -30.5 very unlucky
17182 Red Mask Petah Tikva 2.4 #22 of 27 here 18.7 #19 of 27 here -12.8 unlucky
17106 PlanTech Zikhron Ya'akov -2.8 #23 of 27 here 23.5 #23 of 27 here -10.9 unlucky
21770 HFS Hof HaSharon Regional Council -6.0 #24 of 27 here 8.3 #7 of 27 here +23.7 very lucky
21796 ECLIPSE Kiryat Motzkin -7.1 #25 of 27 here 13.2 #12 of 27 here +10.1 lucky
19000 Everglow Jerusalem -12.1 #26 of 27 here 13.0 #11 of 27 here +20.6 very lucky
17056 Mechanic Makers Rosh Haayin -12.8 #27 of 27 here 6.9 #4 of 27 here +18.9 very lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →