AK Southcentral Alaska League Meet #1
USAKAKSCM1
Started Fri Oct 07 2022 (Power Play)
10 qual matches
| Match | Score | Red | Blue |
|---|---|---|---|
34 – 53 | |||
13 – 28 | |||
22 – 18 | |||
30 – 15 | |||
18 – 33 | |||
0 – 47 | |||
61 – 18 | |||
40 – 17 | |||
44 – 92 | |||
18 – 20 |
Started Fri Oct 07 2022 (Power Play)
10 qual matches
| Match | Score | Red | Blue |
|---|---|---|---|
34 – 53 | |||
13 – 28 | |||
22 – 18 | |||
30 – 15 | |||
18 – 33 | |||
0 – 47 | |||
61 – 18 | |||
40 – 17 | |||
44 – 92 | |||
18 – 20 |