Robolyst Robolyst

IA Geothermal League Tournament

USIAGELT

Tiffin, IA, USA

Started Sat Jan 28 2023 (Power Play)

37 qual matches · 8 playoffs

29 teams
field avg 38.2 lower is better·field avg 16.8 field avg -0.0
4324 Lost In Time 99.1 #1 of 29 here 15.4 #14 of 29 here -2.3 fair
4150 Dark Matter 79.9 #2 of 29 here 19.0 #20 of 29 here -11.3 unlucky
4156 RoboCats Central City 76.2 #3 of 29 here 13.9 #8 of 29 here -21.4 very unlucky
12168 Plainsmen Robotics Belle Plaine 70.5 #4 of 29 here 11.0 #5 of 29 here -23.5 very unlucky
5143 Xcentrics Cedar Rapids 66.7 #5 of 29 here 16.1 #15 of 29 here -10.9 unlucky
6189 High Voltage Center Point 63.6 #6 of 29 here 25.2 #28 of 29 here -25.5 very unlucky
10107 In Theory 60.0 #7 of 29 here 19.4 #21 of 29 here -1.1 fair
8695 Tri Hards Cedar Rapids 57.4 #8 of 29 here 23.4 #26 of 29 here -11.3 unlucky
9215 Team Talos Troy Mills 48.1 #9 of 29 here 21.9 #25 of 29 here -1.2 fair
9925 Delta Robotics Cedar Rapids 47.8 #10 of 29 here 14.3 #9 of 29 here +5.3 lucky
7110 The Element of Surprise 47.5 #11 of 29 here 14.4 #10 of 29 here +10.6 lucky
21495 Quantum Phoenix Cedar Rapids 43.2 #12 of 29 here 28.1 #29 of 29 here +10.9 lucky
13415 Electric Storm Center Point 42.9 #13 of 29 here 11.2 #6 of 29 here +10.1 lucky
6458 Burgbots Williamsburg 39.3 #14 of 29 here 10.0 #2 of 29 here +8.4 lucky
4175 MechaMETROzilla Cedar Rapids 38.4 #15 of 29 here 20.0 #22 of 29 here +14.6 very lucky
15050 Lightning Bots North Liberty 35.6 #16 of 29 here 10.6 #3 of 29 here -9.0 unlucky
9988 Taft Robotics Cedar Rapids 30.2 #17 of 29 here 20.4 #23 of 29 here +6.7 lucky
6499 Warrior Bots Cedar Rapids 28.0 #18 of 29 here 15.1 #13 of 29 here -1.8 fair
11418 Clipper RoBoats Tiffin 26.8 #19 of 29 here 16.4 #16 of 29 here -16.5 very unlucky
5913 Drop It Like It's Bot 24.3 #20 of 29 here 16.7 #17 of 29 here -8.0 unlucky
7130 Xtremebots Cedar Rapids 22.4 #21 of 29 here 18.0 #18 of 29 here +11.5 lucky
13352 Rosie's Riveters Cedar Rapids 22.4 #22 of 29 here 21.4 #24 of 29 here +1.5 fair
20307 Clipper Krakens Tiffin 20.1 #23 of 29 here 7.6 #1 of 29 here +19.1 very lucky
10110 Pixel Knights Cedar Rapids 11.2 #24 of 29 here 14.7 #11 of 29 here +27.7 very lucky
6121 Kennedy Robotics Cedar Rapids 9.9 #25 of 29 here 15.0 #12 of 29 here -5.3 unlucky
22064 ThunderBots North Liberty 7.6 #26 of 29 here 18.3 #19 of 29 here -1.4 fair
8732 Thunderbotz Cedar Rapids 7.1 #27 of 29 here 10.6 #4 of 29 here -11.2 unlucky
5153 R.O.A.R (Robots on a Rampage) Van Horne -4.4 #28 of 29 here 25.0 #27 of 29 here +26.8 very lucky
3788 C.A.T. S (Chaos Applied to Science) Van Horne -13.8 #29 of 29 here 13.5 #7 of 29 here +8.2 lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →