FTC Event - PA Green and Gold Qualifier
FTC Event USPAEMQ2
PA Green and Gold Qualifier
Started Sun Feb 19 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
177 – 190 | |||
223 – 217 | |||
173 – 182 | |||
226 – 165 | |||
164 – 192 | |||
202 – 161 | |||
239 – 130 | |||
142 – 96 | |||
103 – 105 | |||
113 – 205 | |||
1 – 82 | |||
30 – 139 | |||
35 – 184 | |||
139 – 83 | |||
93 – 190 | |||
256 – 30 | |||
76 – 115 | |||
58 – 108 | |||
179 – 54 | |||
29 – 120 | |||
136 – 183 | |||
177 – 133 | |||
267 – 189 | |||
104 – 99 | |||
28 – 67 | |||
112 – 121 | |||
69 – 62 | |||
149 – 202 | |||
188 – 62 | |||
100 – 140 | |||
149 – 71 | |||
167 – 151 | |||
8 – 223 | |||
54 – 70 | |||
78 – 59 | |||
32 – 49 | |||
120 – 194 | |||
140 – 106 | |||
177 – 113 | |||
98 – 230 | |||
66 – 84 |