China FTC Shanghai Qualifier
CNSHQ
Started Fri Jan 26 2024 (Centerstage)
49 qual matches · 7 playoffs
39 teams
| field avg 57.6 | lower is better·field avg 24.2 | field avg -0.0 | |
|---|---|---|---|
| 25218 ElephantTech Shanghai | 109.9 #1 of 39 here | 13.3 #5 of 39 here | +27.4 very lucky |
| 19859 Reflection Shanghai | 106.4 #2 of 39 here | 31.9 #31 of 39 here | -10.0 unlucky |
| 12630 ADVENTURER Nan Jing Shi | 105.4 #3 of 39 here | 19.3 #15 of 39 here | -38.7 very unlucky |
| 19660 Sigma Shanghai | 103.7 #4 of 39 here | 29.6 #27 of 39 here | +12.9 lucky |
| 24068 B.R.M Shanghai | 101.5 #5 of 39 here | 18.8 #13 of 39 here | -1.3 fair |
| 23845 ElephantNova Shanghai | 101.3 #6 of 39 here | 11.2 #2 of 39 here | +19.0 very lucky |
| 19577 WXY Beijing | 99.6 #7 of 39 here | 34.3 #32 of 39 here | -7.6 unlucky |
| 19606 Riser | 94.7 #8 of 39 here | 31.4 #29 of 39 here | -6.4 fair |
| 19603 PH | 85.7 #9 of 39 here | 35.0 #36 of 39 here | +11.9 lucky |
| 19675 WX Beijing | 82.3 #10 of 39 here | 16.6 #8 of 39 here | +10.1 lucky |
| 19705 WXYZ Beijing | 76.4 #11 of 39 here | 16.9 #10 of 39 here | -18.3 very unlucky |
| 19392 ACCELERATOR Nan Jing Shi | 72.4 #12 of 39 here | 5.7 #1 of 39 here | -10.7 unlucky |
| 19683 Rizzler Shanghai | 71.2 #13 of 39 here | 23.6 #22 of 39 here | -27.1 very unlucky |
| 19641 Mars | 70.8 #14 of 39 here | 34.7 #35 of 39 here | +11.2 lucky |
| 19806 Semicircle Shanghai | 68.9 #15 of 39 here | 28.9 #26 of 39 here | -6.9 fair |
| 19965 智搭机器人 Shenzhen | 65.1 #16 of 39 here | 22.0 #20 of 39 here | -6.3 fair |
| 24551 No name Suzhou | 64.2 #17 of 39 here | 34.3 #33 of 39 here | +9.4 lucky |
| 22406 Future Brightness | 62.7 #18 of 39 here | 12.1 #3 of 39 here | +6.8 fair |
| 19797 Ad Astra Suzhou | 58.8 #19 of 39 here | 46.0 #39 of 39 here | +25.8 very lucky |
| 20827 Roborpunk Beijing | 54.7 #20 of 39 here | 21.7 #19 of 39 here | -7.7 unlucky |
| 25201 THE LAST WINNER Heyuan | 53.3 #21 of 39 here | 20.9 #18 of 39 here | -6.2 fair |
| 19656 Absolute Zero | 51.3 #22 of 39 here | 12.9 #4 of 39 here | +11.7 lucky |
| 24393 X Team Shanghai | 50.1 #23 of 39 here | 15.2 #6 of 39 here | -12.9 unlucky |
| 19961 BayDynamics Shenzhen | 47.3 #24 of 39 here | 18.2 #12 of 39 here | +34.6 very lucky |
| 16093 Cosmic Spark Beijing | 44.9 #25 of 39 here | 40.5 #37 of 39 here | +42.4 very lucky |
| 19759 SEEKERS Beijing | 41.5 #26 of 39 here | 34.7 #34 of 39 here | -22.3 very unlucky |
| 22451 FARTOO Shanghai | 33.7 #27 of 39 here | 16.8 #9 of 39 here | -19.0 very unlucky |
| 23755 Checkmate Jinan | 32.4 #28 of 39 here | 15.4 #7 of 39 here | +6.6 fair |
| 20773 HydroHawks Shanghai | 30.1 #29 of 39 here | 19.5 #16 of 39 here | -9.1 unlucky |
| 24005 Cloud8 Shanghai | 28.4 #30 of 39 here | 30.6 #28 of 39 here | -26.8 very unlucky |
| 16107 FACING THE GIANTS Shanghai | 27.3 #31 of 39 here | 24.2 #23 of 39 here | +5.0 fair |
| 19879 Creative Time Beijing | 26.7 #32 of 39 here | 19.2 #14 of 39 here | -5.0 fair |
| 22389 AE86 Shanghai | 24.3 #33 of 39 here | 22.5 #21 of 39 here | +5.7 fair |
| 19880 Creative Space Beijing | 23.0 #34 of 39 here | 25.5 #24 of 39 here | +9.3 lucky |
| 22232 will star Nan Jing Shi | 22.9 #35 of 39 here | 20.2 #17 of 39 here | -9.8 unlucky |
| 19725 Blue Power Robotics Shanghai | 19.6 #36 of 39 here | 17.8 #11 of 39 here | +5.2 fair |
| 19419 star Nan Jing Shi | 19.3 #37 of 39 here | 31.7 #30 of 39 here | -2.6 fair |
| 19726 FFFabulous Shanghai | 9.3 #38 of 39 here | 42.7 #38 of 39 here | -10.8 unlucky |
| 19582 RADIUM Foshan | 3.8 #39 of 39 here | 26.2 #25 of 39 here | +9.2 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →