FTC Event - IL Qualifier #1 - Agnon
FTC Event ILSHQ1
IL Qualifier #1 - Agnon
Tel Aviv-Yafo, Tel Aviv District, Israel
Started Sun Feb 18 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
83 – 72 | |||
170 – 103 | |||
204 – 84 | |||
86 – 68 | |||
137 – 95 | |||
219 – 63 | |||
106 – 115 | |||
45 – 49 | |||
133 – 108 | |||
109 – 149 | |||
148 – 120 | |||
31 – 50 | |||
48 – 53 | |||
14 – 54 | |||
179 – 63 | |||
143 – 22 | |||
61 – 116 | |||
32 – 52 | |||
46 – 145 | |||
66 – 59 | |||
61 – 60 | |||
8 – 126 | |||
50 – 121 | |||
5 – 6 | |||
111 – 71 | |||
149 – 62 | |||
75 – 93 | |||
55 – 15 | |||
27 – 89 | |||
86 – 52 | |||
60 – 73 | |||
71 – 98 | |||
53 – 120 | |||
88 – 43 | |||
153 – 52 | |||
138 – 14 | |||
174 – 28 | |||
5 – 63 | |||
110 – 108 | |||
102 – 26 | |||
96 – 31 | |||
13 – 67 | |||
29 – 36 | |||
110 – 54 | |||
36 – 55 |