IL Qualifier #1 - Agnon
ILSHQ1
Tel Aviv-Yafo, Tel Aviv District, Israel
Started Sun Feb 18 2024 (Centerstage)
38 qual matches · 7 playoffs
25 teams
| field avg 33.4 | lower is better·field avg 20.2 | field avg -0.1 | |
|---|---|---|---|
| 11192 Black Tigers Kfar Yona | 91.6 #1 of 25 here | 27.2 #23 of 25 here | -6.2 unlucky |
| 9662 Apollo Misgav | 78.0 #2 of 25 here | 26.9 #22 of 25 here | -10.6 unlucky |
| 16473 SciFighters Tel Mond | 77.5 #3 of 25 here | 39.1 #24 of 25 here | +10.2 lucky |
| 14872 Orbit Knights Binyamina-Giv'at Ada | 71.8 #4 of 25 here | 22.4 #17 of 25 here | +8.7 lucky |
| 13452 BTJ Jerusalem | 40.8 #5 of 25 here | 17.2 #11 of 25 here | -17.4 very unlucky |
| 18833 Megiddo Lions | 40.0 #6 of 25 here | 25.4 #19 of 25 here | +3.4 fair |
| 25038 GILAM Kiryat Ata | 39.8 #7 of 25 here | 26.1 #20 of 25 here | -0.4 fair |
| 22993 BarnYard Jerusalem | 33.5 #8 of 25 here | 39.8 #25 of 25 here | +29.0 very lucky |
| 14029 Orbit Rizzlers Binyamina-Giv'at Ada | 33.3 #9 of 25 here | 17.1 #10 of 25 here | -12.2 very unlucky |
| 11808 Connection Misgav | 33.0 #10 of 25 here | 15.6 #7 of 25 here | +28.2 very lucky |
| 11443 ATOMIX 11443 Dimona | 32.8 #11 of 25 here | 19.1 #15 of 25 here | +12.0 very lucky |
| 23632 ACID LIMES Hod Hasharon | 32.7 #12 of 25 here | 7.0 #1 of 25 here | -11.8 very unlucky |
| 20669 BFC Ramat Hasharon | 29.9 #13 of 25 here | 18.9 #14 of 25 here | -2.3 fair |
| 12797 MEGIDDO LIONS Ein HaShofet | 29.3 #14 of 25 here | 23.6 #18 of 25 here | -3.7 fair |
| 19000 Everglow Jerusalem | 24.1 #15 of 25 here | 13.2 #4 of 25 here | -10.6 unlucky |
| 18268 SYCATECH Holon | 22.0 #16 of 25 here | 15.0 #6 of 25 here | -1.9 fair |
| 25125 Symple Kiryat Gat | 21.8 #17 of 25 here | 11.6 #3 of 25 here | -0.2 fair |
| 22681 Red Panthers | 20.7 #18 of 25 here | 13.9 #5 of 25 here | -15.0 very unlucky |
| 17019 BlackBeard in memory of Noa Hayat Haifa | 20.7 #19 of 25 here | 17.4 #12 of 25 here | -18.3 very unlucky |
| 21796 ECLIPSE Kiryat Motzkin | 18.9 #20 of 25 here | 10.4 #2 of 25 here | +3.0 fair |
| 21656 Fireflies Jerusalem | 18.9 #21 of 25 here | 21.8 #16 of 25 here | +6.2 lucky |
| 23704 Prime Force Migdal HaEmek | 14.0 #22 of 25 here | 16.3 #9 of 25 here | +7.5 lucky |
| 25036 Mechanical pickles Ein Vered | 10.7 #23 of 25 here | 26.4 #21 of 25 here | -1.1 fair |
| 11567 Supernova Haifa | 2.1 #24 of 25 here | 15.6 #8 of 25 here | +0.4 fair |
| 25041 RoboEagle Yarka | -2.2 #25 of 25 here | 18.1 #13 of 25 here | +1.7 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →