FTC Event - RO #1BUCURESTI 070000
FTC Event RONR1LT
RO #1BUCURESTI 070000
Started Wed Jan 24 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
321 – 208 | |||
275 – 196 | |||
356 – 156 | |||
220 – 244 | |||
244 – 230 | |||
249 – 251 | |||
198 – 218 | |||
382 – 161 | |||
33 – 310 | |||
68 – 163 | |||
293 – 74 | |||
204 – 50 | |||
102 – 213 | |||
169 – 69 | |||
163 – 42 | |||
166 – 58 | |||
118 – 182 | |||
280 – 218 | |||
106 – 180 | |||
153 – 41 | |||
137 – 154 | |||
130 – 130 | |||
158 – 186 | |||
170 – 171 | |||
123 – 69 | |||
117 – 120 | |||
221 – 87 | |||
160 – 161 | |||
283 – 117 | |||
122 – 216 | |||
63 – 104 | |||
114 – 179 | |||
248 – 102 | |||
72 – 74 | |||
122 – 129 | |||
86 – 280 | |||
149 – 164 | |||
76 – 19 | |||
176 – 30 | |||
220 – 257 | |||
204 – 278 | |||
212 – 66 | |||
207 – 106 | |||
29 – 80 | |||
207 – 40 | |||
137 – 217 | |||
28 – 184 | |||
138 – 165 | |||
220 – 73 | |||
97 – 114 | |||
185 – 176 | |||
129 – 118 | |||
21 – 90 | |||
129 – 181 | |||
75 – 288 | |||
237 – 123 | |||
270 – 174 | |||
49 – 105 | |||
142 – 82 | |||
163 – 127 | |||
159 – 47 | |||
133 – 153 | |||
165 – 106 | |||
60 – 133 | |||
183 – 71 | |||
176 – 153 | |||
211 – 131 | |||
59 – 117 | |||
80 – 247 | |||
142 – 202 | |||
154 – 154 | |||
122 – 110 | |||
145 – 38 | |||
90 – 22 | |||
144 – 175 | |||
119 – 208 | |||
221 – 156 | |||
188 – 165 | |||
226 – 273 | |||
71 – 143 | |||
180 – 197 | |||
111 – 95 | |||
142 – 46 |