New Jersey 3/17/24 State Championship Tournament
USNJCMP
Hillsborough Township, NJ, USA
Started Sun Mar 17 2024 (Centerstage)
60 qual matches · 17 playoffs
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 48 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 56.5 | — | 3-5-0 | 46.6 | ||||||
| Add entry | 70.6 | — | 5-3-0 | 128.5 | ||||||
| Add entry | 38.7 | — | 3-2-0 | 37.3 | ||||||
| Add entry | 74.8 | — | 10-2-0 | 119.2 | ||||||
| Add entry | 42.3 | — | 1-3-1 | 68.2 | ||||||
| Add entry | 40.5 | — | 2-3-0 | 50.3 | ||||||
| Add entry | 24.2 | — | 3-4-0 | 69.9 | ||||||
| Add entry | 83.4 | — | 9-3-0 | 123.2 | ||||||
| Add entry | 77.0 | — | 4-4-0 | 125.9 | ||||||
| Add entry | 62.2 | — | 4-4-0 | 76.0 | ||||||
| Add entry | 77.2 | — | 2-5-0 | 64.9 | ||||||
| Add entry | 49.8 | — | 4-4-0 | 116.2 | ||||||
| Add entry | 37.3 | — | 2-3-0 | 72.0 | ||||||
| Add entry | 36.2 | — | 0-5-0 | 49.3 | ||||||
| Add entry | 77.2 | — | 2-2-1 | 93.0 | ||||||
| Add entry | 85.7 | — | 5-5-0 | 82.8 | ||||||
| Add entry | 90.3 | — | 8-3-0 | 123.0 | ||||||
| Add entry | 29.4 | — | 6-4-0 | 83.6 | ||||||
| Add entry | 52.0 | — | 5-5-0 | 109.5 | ||||||
| Add entry | 31.0 | — | 5-5-0 | 44.8 | ||||||
| Add entry | 15.0 | — | 1-4-0 | 9.6 | ||||||
| Add entry | 52.4 | — | 2-3-0 | 33.4 | ||||||
| Add entry | 47.5 | — | 1-4-0 | 33.5 | ||||||
| Add entry | 45.8 | — | 1-4-0 | 51.4 | ||||||
| Add entry | 69.8 | — | 2-3-0 | 69.2 | ||||||
| Add entry | 51.3 | — | 6-2-0 | 121.3 | ||||||
| Add entry | 54.9 | — | 5-5-0 | 111.1 | ||||||
| Add entry | 34.6 | — | 2-3-0 | 81.4 | ||||||
| Add entry | 33.8 | — | 2-3-0 | 63.2 | ||||||
| Add entry | 12.5 | — | 1-4-0 | 5.7 | ||||||
| Add entry | 55.8 | — | 4-3-0 | 61.4 | ||||||
| Add entry | 15.5 | — | 0-5-0 | 0.4 | ||||||
| Add entry | 80.1 | — | 6-4-0 | 119.9 | ||||||
| Add entry | 37.0 | — | 1-4-0 | 86.8 | ||||||
| Add entry | 72.7 | — | 5-3-0 | 79.8 | ||||||
| Add entry | 43.4 | — | 1-4-0 | 65.2 | ||||||
| Add entry | 49.9 | — | 3-2-0 | 68.9 | ||||||
| Add entry | 36.7 | — | 5-3-0 | 52.6 | ||||||
| Add entry | 76.8 | — | 8-3-0 | 153.3 | ||||||
| Add entry | 24.8 | — | 2-3-0 | 57.7 | ||||||
| Add entry | 22.1 | — | 1-4-0 | 27.9 | ||||||
| Add entry | 87.4 | — | 2-3-0 | 101.8 | ||||||
| Add entry | 30.8 | — | 8-4-0 | 98.4 | ||||||
| Add entry | 63.1 | — | 4-4-0 | 86.1 | ||||||
| Add entry | 62.4 | — | 6-4-1 | 62.8 | ||||||
| Add entry | 63.4 | — | 2-3-0 | 73.4 | ||||||
| Add entry | 37.8 | — | 3-1-1 | 52.2 | ||||||
| Add entry | 20.4 | — | 2-3-0 | 50.6 | ||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.