Robolyst Robolyst

FTC Event - FiT-North Area Championship

FTC Event USTXFTSQ

FiT-North Area Championship

Flower Mound, TX, USA

Started Sat Feb 24 2024 2023–2024 season

Team Metrics

TeamOPRc ▾OPRStr
21171 161.5 #1/41 avg 86.4 166.6 #1/41 avg 81.6
7172 149.7 #2/41 avg 86.4 147.8 #2/41 avg 81.6
21834 148.3 #3/41 avg 86.4 110.6 #10/41 avg 81.6
18227 136.5 #4/41 avg 86.4 124.9 #6/41 avg 81.6
12791 133.7 #5/41 avg 86.4 130.6 #4/41 avg 81.6
11419 132.7 #6/41 avg 86.4 105.7 #12/41 avg 81.6
23778 130.5 #7/41 avg 86.4 124.6 #7/41 avg 81.6
16756 130.1 #8/41 avg 86.4 139.2 #3/41 avg 81.6
19564 126.3 #9/41 avg 86.4 125.4 #5/41 avg 81.6
24563 117.6 #10/41 avg 86.4 102.6 #15/41 avg 81.6
14523 116.6 #11/41 avg 86.4 123.6 #8/41 avg 81.6
23381 111.9 #12/41 avg 86.4 105.8 #11/41 avg 81.6
21474 110.6 #13/41 avg 86.4 92.6 #17/41 avg 81.6
15083 104.6 #14/41 avg 86.4 110.9 #9/41 avg 81.6
13072 102.7 #15/41 avg 86.4 104.4 #13/41 avg 81.6
12977 94.7 #16/41 avg 86.4 64.8 #28/41 avg 81.6
22077 91.7 #17/41 avg 86.4 74.9 #20/41 avg 81.6
8565 90.4 #18/41 avg 86.4 74.0 #21/41 avg 81.6
18270 88.0 #19/41 avg 86.4 73.1 #23/41 avg 81.6
19567 87.8 #20/41 avg 86.4 103.0 #14/41 avg 81.6
14524 87.5 #21/41 avg 86.4 96.1 #16/41 avg 81.6
23344 84.7 #22/41 avg 86.4 84.4 #18/41 avg 81.6
21932 81.8 #23/41 avg 86.4 66.3 #26/41 avg 81.6
21965 80.6 #24/41 avg 86.4 81.8 #19/41 avg 81.6
19990 78.0 #25/41 avg 86.4 67.6 #25/41 avg 81.6
16176 74.5 #26/41 avg 86.4 62.2 #30/41 avg 81.6
9045 67.1 #27/41 avg 86.4 50.9 #33/41 avg 81.6
21813 66.3 #28/41 avg 86.4 24.7 #39/41 avg 81.6
21330 63.2 #29/41 avg 86.4 68.8 #24/41 avg 81.6
24095 62.3 #30/41 avg 86.4 62.9 #29/41 avg 81.6
15877 59.8 #31/41 avg 86.4 73.9 #22/41 avg 81.6
14904 54.4 #32/41 avg 86.4 60.6 #31/41 avg 81.6
8204 51.2 #33/41 avg 86.4 42.5 #35/41 avg 81.6
21354 46.2 #34/41 avg 86.4 41.2 #36/41 avg 81.6
17011 45.5 #35/41 avg 86.4 57.0 #32/41 avg 81.6
21127 43.3 #36/41 avg 86.4 66.1 #27/41 avg 81.6
24447 38.9 #37/41 avg 86.4 33.6 #38/41 avg 81.6
20313 37.1 #38/41 avg 86.4 37.7 #37/41 avg 81.6
19587 32.9 #39/41 avg 86.4 42.9 #34/41 avg 81.6
21235 21.1 #40/41 avg 86.4 7.4 #41/41 avg 81.6
6832 2.2 #41/41 avg 86.4 13.2 #40/41 avg 81.6

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. What each column means →