Info
FTC Team #21813 - Pro2type
FTC Team #21813
Pro2type
Active since 2022
Rookie Year
Matches
Texas State Cup - Armadillo Division March 21, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 285 – 265 | ||
| Playoff 1 | 304 – 216 | ||
| Qual. 69 | 268 – 215 | ||
| Qual. 61 | 280 – 238 | ||
| Qual. 46 | 238 – 267 | ||
| Qual. 40 | 229 – 114 | ||
| Qual. 34 | 249 – 108 | ||
| Qual. 24 | 280 – 250 | ||
| Qual. 16 | 177 – 213 | ||
| Qual. 7 | 233 – 104 |
FiT-North Texas Regional Championship - Sapphire Division February 28, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 257 – 277 | ||
| Playoff 1 | 262 – 323 | ||
| Playoff 1 | 275 – 195 | ||
| Qual. 1 | 200 – 289 | ||
| Qual. 35 | 76 – 232 | ||
| Qual. 30 | 177 – 260 | ||
| Qual. 23 | 231 – 44 | ||
| Qual. 14 | 150 – 127 | ||
| Qual. 7 | 68 – 214 |
FiT-North X-League Tournament January 31, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 120 – 127 | ||
| Playoff 1 | 112 – 157 | ||
| Playoff 1 | 122 – 159 | ||
| Playoff 1 | 117 – 164 | ||
| Playoff 1 | 172 – 85 | ||
| Qual. 34 | 88 – 140 | ||
| Qual. 25 | 58 – 49 | ||
| Qual. 21 | 124 – 52 | ||
| Qual. 9 | 28 – 86 | ||
| Qual. 2 | 87 – 74 |
FiT-North X-League PM Meet 2 December 6, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 21 | 115 – 51 | ||
| Qual. 18 | 120 – 51 | ||
| Qual. 13 | 137 – 15 | ||
| Qual. 11 | 57 – 106 | ||
| Qual. 7 | 101 – 31 | ||
| Qual. 3 | 206 – 125 |
FiT-North X-League PM Meet 1 November 15, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 19 | 68 – 126 | ||
| Qual. 16 | 91 – 16 | ||
| Qual. 12 | 62 – 93 | ||
| Qual. 9 | 81 – 241 | ||
| Qual. 7 | 155 – 13 | ||
| Qual. 3 | 56 – 94 |
FiT-North Early Bird Qualifier November 1, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 215 – 84 | ||
| Playoff 1 | 86 – 106 | ||
| Playoff 1 | 130 – 67 | ||
| Playoff 1 | 103 – 85 | ||
| Playoff 1 | 96 – 132 | ||
| Qual. 33 | 84 – 41 | ||
| Qual. 29 | 77 – 90 | ||
| Qual. 19 | 86 – 61 | ||
| Qual. 13 | 48 – 119 | ||
| Qual. 8 | 78 – 91 | ||
| Qual. 4 | 56 – 45 |
FIRST Tech Challenge DECODE Preview Event October 18, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 39 | 63 – 157 | ||
| Qual. 26 | 108 – 33 | ||
| Qual. 20 | 57 – 38 | ||
| Qual. 11 | 116 – 15 | ||
| Qual. 2 | 44 – 91 | ||
| PR 3 | 43 – 0 |