Robolyst Robolyst

WA Pasteur Interleague Tournament

USWAPALT1

Mill Creek, WA, USA

Started Sun Jan 14 2024 (Centerstage)

38 qual matches · 7 playoffs

30 teams
field avg 51.6 lower is better·field avg 20.6 field avg +0.0
21229 Quality Control Bellevue 128.7 #1 of 30 here 26.9 #24 of 30 here -24.6 very unlucky
16965 SUPERCRITICAL Redmond 100.3 #2 of 30 here 16.6 #14 of 30 here -0.3 fair
11138 Robo Eclipse Bellevue 97.3 #3 of 30 here 12.0 #7 of 30 here -10.1 unlucky
3543 Titan Robotics Club Bellevue 93.4 #4 of 30 here 43.5 #29 of 30 here -18.6 very unlucky
23849 Droid Force Kirkland 87.9 #5 of 30 here 24.3 #22 of 30 here -0.6 fair
22556 Rush Job Bothell 78.0 #6 of 30 here 21.5 #17 of 30 here +0.3 fair
7330 NightFlyte Robotics Redmond 74.0 #7 of 30 here 21.8 #18 of 30 here +11.1 lucky
23269 GigaBite Gators Mercer Island 71.6 #8 of 30 here 15.8 #10 of 30 here -2.0 fair
14343 Escape Velocity Bellevue 65.5 #9 of 30 here 27.3 #25 of 30 here +6.3 fair
24245 Gamma Gators Mercer Island 62.8 #10 of 30 here 16.4 #13 of 30 here -20.2 very unlucky
24112 Innov8tive Potato Bellevue 57.6 #11 of 30 here 38.0 #28 of 30 here -12.2 unlucky
6220 DRIFT (Dinosaurs Racing in Food Trucks) Woodinville 55.7 #12 of 30 here 44.3 #30 of 30 here +18.5 very lucky
20403 Protototes Bellevue 55.3 #13 of 30 here 13.4 #9 of 30 here +0.1 fair
22033 The Comets Bellevue 44.5 #14 of 30 here 37.7 #27 of 30 here +14.3 lucky
16113 Omega Squad Bothell 44.4 #15 of 30 here 16.1 #12 of 30 here -18.9 very unlucky
8923 TWIST Woodinville 43.4 #16 of 30 here 12.9 #8 of 30 here -25.1 very unlucky
23602 Electrostatic Hares Redmond 42.6 #17 of 30 here 28.0 #26 of 30 here +7.8 lucky
8103 null robotics Kirkland 38.9 #18 of 30 here 11.4 #5 of 30 here -17.5 very unlucky
16942 Discontinued Renton 38.7 #19 of 30 here 22.6 #19 of 30 here +18.8 very lucky
417 S.K.I.D. (Space Koalas In Disguise) Woodinville 37.5 #20 of 30 here 3.5 #1 of 30 here -14.7 unlucky
23925 ITKAN of Tamkeen Kirkland 37.2 #21 of 30 here 10.9 #4 of 30 here +13.5 lucky
9884 void robotics Kirkland 37.1 #22 of 30 here 19.2 #15 of 30 here -18.3 very unlucky
19929 JUGNU Bothell 37.0 #23 of 30 here 22.9 #20 of 30 here +5.7 fair
17239 BeachBots Seattle 37.0 #24 of 30 here 16.0 #11 of 30 here +8.8 lucky
16750 Technototes Bellevue 30.4 #25 of 30 here 6.5 #2 of 30 here -7.3 unlucky
16493 Disciples of King Bobo Woodinville 29.1 #26 of 30 here 24.9 #23 of 30 here +20.4 very lucky
23368 Nova Robotics Sammamish 17.7 #27 of 30 here 8.9 #3 of 30 here -6.2 fair
23244 Cybercentric Chaos Bellevue 4.8 #28 of 30 here 24.2 #21 of 30 here +28.0 very lucky
23767 Splash City Bothell 4.2 #29 of 30 here 11.5 #6 of 30 here +1.0 fair
24330 Owl Bots Redmond -6.5 #30 of 30 here 19.9 #16 of 30 here +42.0 very lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →