Qualifier 2 | Neptune League
ILGBQ2
Givat Brenner, Center District, Israel
Started Wed Feb 19 2025 (Into the Deep)
47 qual matches · 10 playoffs · 6 alliances
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 31 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 77.8 | — | 4-3-0 | 66.1 | ||||||
| Add entry | 42.3 | — | 2-4-0 | 41.8 | ||||||
| Add entry | 59.2 | — | 6-3-0 | 93.8 | ||||||
| Add entry | 7.3 | — | 3-3-0 | 53.3 | ||||||
| Add entry | 39.1 | — | 2-4-0 | 42.7 | ||||||
| Add entry | 99.3 | — | 8-3-0 | 142.7 | ||||||
| Add entry | 70.8 | — | 1-5-0 | 63.8 | ||||||
| Add entry | 63.6 | — | 5-3-0 | 67.1 | ||||||
| Add entry | 93.4 | — | 8-3-0 | 82.8 | ||||||
| Add entry | 207.1 | — | 9-0-0 | 205.4 | ||||||
| Add entry | 19.0 | — | 2-4-0 | 43.4 | ||||||
| Add entry | 146.0 | — | 7-4-0 | 113.5 | ||||||
| Add entry | 17.0 | — | 3-3-0 | 53.4 | ||||||
| Add entry | 64.2 | — | 2-4-0 | 77.8 | ||||||
| Add entry | 71.1 | — | 2-4-0 | 48.1 | ||||||
| Add entry | 30.6 | — | 2-4-0 | 39.4 | ||||||
| Add entry | 53.9 | — | 2-7-0 | 100.6 | ||||||
| Add entry | 94.0 | — | 9-2-0 | 158.5 | ||||||
| Add entry | 86.2 | — | 4-4-0 | 97.4 | ||||||
| Add entry | 8.1 | — | 3-3-0 | 17.3 | ||||||
| Add entry | 134.9 | — | 8-1-0 | 134.2 | ||||||
| Add entry | 140.4 | — | 6-2-0 | 101.9 | ||||||
| Add entry | 7.0 | — | 1-5-0 | 22.8 | ||||||
| Add entry | -2.6 | — | 4-2-0 | 39.8 | ||||||
| Add entry | 112.4 | — | 1-7-0 | 68.5 | ||||||
| Add entry | 59.3 | — | 2-4-0 | 37.9 | ||||||
| Add entry | 9.0 | — | 2-4-0 | 26.8 | ||||||
| Add entry | 27.6 | — | 0-6-0 | 24.9 | ||||||
| Add entry | 35.8 | — | 4-2-0 | 40.9 | ||||||
| Add entry | 4.4 | — | 0-7-0 | 8.6 | ||||||
| Add entry | 17.2 | — | 2-4-0 | 26.2 | ||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.