Robolyst Robolyst

FTC Event - Astana Qualifier FIRST

FTC Event KZASQ2

Astana Qualifier FIRST

Astana, Astana, Kazakhstan

Started Fri Jan 24 2025 2024–2025 season

Team Metrics

TeamOPRc ▾OPRStr
28300 94.0 #1/32 avg 39.8 79.0 #1/32 avg 34.3
24783 74.6 #2/32 avg 39.8 55.0 #7/32 avg 34.3
19163 71.4 #3/32 avg 39.8 54.5 #8/32 avg 34.3
25272 69.9 #4/32 avg 39.8 50.7 #9/32 avg 34.3
25193 69.1 #5/32 avg 39.8 64.2 #2/32 avg 34.3
24804 68.2 #6/32 avg 39.8 55.6 #5/32 avg 34.3
24893 59.5 #7/32 avg 39.8 62.6 #3/32 avg 34.3
21059 58.5 #8/32 avg 39.8 44.4 #12/32 avg 34.3
25034 55.4 #9/32 avg 39.8 55.8 #4/32 avg 34.3
28745 54.7 #10/32 avg 39.8 47.5 #10/32 avg 34.3
25547 52.3 #11/32 avg 39.8 46.7 #11/32 avg 34.3
28061 49.9 #12/32 avg 39.8 44.3 #13/32 avg 34.3
24881 49.0 #13/32 avg 39.8 43.1 #15/32 avg 34.3
28313 46.8 #14/32 avg 39.8 25.6 #22/32 avg 34.3
28473 43.5 #15/32 avg 39.8 30.8 #18/32 avg 34.3
28330 42.5 #16/32 avg 39.8 55.1 #6/32 avg 34.3
28659 41.8 #17/32 avg 39.8 39.0 #17/32 avg 34.3
25364 36.4 #18/32 avg 39.8 29.4 #20/32 avg 34.3
28163 36.0 #19/32 avg 39.8 39.2 #16/32 avg 34.3
23004 35.6 #20/32 avg 39.8 43.5 #14/32 avg 34.3
28306 34.5 #21/32 avg 39.8 30.5 #19/32 avg 34.3
27096 32.4 #22/32 avg 39.8 28.0 #21/32 avg 34.3
24749 22.4 #23/32 avg 39.8 23.6 #23/32 avg 34.3
24986 19.5 #24/32 avg 39.8 3.4 #29/32 avg 34.3
28828 12.0 #25/32 avg 39.8 -7.0 #31/32 avg 34.3
28862 11.6 #26/32 avg 39.8 4.5 #28/32 avg 34.3
28739 10.6 #27/32 avg 39.8 10.9 #27/32 avg 34.3
28623 8.4 #28/32 avg 39.8 19.1 #25/32 avg 34.3
28859 8.4 #29/32 avg 39.8 19.7 #24/32 avg 34.3
28826 4.6 #30/32 avg 39.8 -10.6 #32/32 avg 34.3
28827 1.7 #31/32 avg 39.8 15.5 #26/32 avg 34.3
25109 -0.3 #32/32 avg 39.8 -6.7 #30/32 avg 34.3

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. What each column means →