Alabama Championship
USALCMP
Started Fri Feb 21 2025 (Into the Deep)
35 qual matches · 10 playoffs · 6 alliances
23 teams
| field avg 39.8 | lower is better·field avg 19.5 | field avg +0.1 | |
|---|---|---|---|
24180 Blue Bananas Huntsville | 137.8 #1 of 23 here | 18.6 #10 of 23 here | -5.3 unlucky |
| 18664 Viking Robotics Scottsboro | 117.5 #2 of 23 here | 25.7 #21 of 23 here | -9.3 unlucky |
| 25751 Dread Pirate Robotics Huntsville | 94.8 #3 of 23 here | 15.6 #6 of 23 here | +35.0 very lucky |
| 7842 Browncoats Huntsville | 80.8 #4 of 23 here | 29.4 #23 of 23 here | +1.7 fair |
| 23418 6-Bit Drill Sergeants | 73.9 #5 of 23 here | 14.1 #4 of 23 here | +9.1 lucky |
| 24332 Guardians Huntsville | 67.9 #6 of 23 here | 26.7 #22 of 23 here | +2.4 fair |
| 24331 Caesar Circuitry Huntsville | 53.0 #7 of 23 here | 23.1 #17 of 23 here | -10.1 unlucky |
| 14491 Nerdettes FTC Owens Cross Roads | 38.5 #8 of 23 here | 23.9 #18 of 23 here | +7.7 lucky |
| 25967 Coosa Trail Blazers Rockford | 36.2 #9 of 23 here | 16.1 #7 of 23 here | -32.5 very unlucky |
| 21830 Renaissance Raptors Athens | 31.0 #10 of 23 here | 21.7 #16 of 23 here | +24.5 very lucky |
| 24378 Super Cool Autonomous Mach1nes (SCAM) Huntsville | 28.7 #11 of 23 here | 20.3 #14 of 23 here | +3.4 fair |
| 25114 Lovelace's Legacy Huntsville | 26.9 #12 of 23 here | 19.2 #12 of 23 here | -23.9 very unlucky |
| 20979 Redstone Robotics Huntsville | 22.7 #13 of 23 here | 14.5 #5 of 23 here | -26.5 very unlucky |
| 19459 Titanium Renaissance Rockets Athens | 21.9 #14 of 23 here | 12.6 #2 of 23 here | +18.8 very lucky |
| 11542 TropicBulls Owens Cross Roads | 21.1 #15 of 23 here | 17.0 #8 of 23 here | +21.0 very lucky |
| 28262 Automated Archaeologists Hazel Green | 18.3 #16 of 23 here | 24.2 #19 of 23 here | -8.8 unlucky |
| 24148 The Gear Shifters Huntsville | 16.8 #17 of 23 here | 17.5 #9 of 23 here | -23.0 very unlucky |
| 27305 SOS (Surgeons 0f Steel) Huntsville | 8.6 #18 of 23 here | 20.1 #13 of 23 here | +3.7 fair |
| 27465 Block Blast Robotics - IAMBK Auburn | 7.5 #19 of 23 here | 12.9 #3 of 23 here | -32.0 very unlucky |
| 26030 Girls Inc. Eurekions Huntsville | 7.3 #20 of 23 here | 18.6 #11 of 23 here | +8.8 lucky |
| 21394 Top Hat Robotics Grant | 5.0 #21 of 23 here | 10.2 #1 of 23 here | +13.9 very lucky |
| 27116 Sipsey Valley Buhl | 1.0 #22 of 23 here | 21.3 #15 of 23 here | -12.0 unlucky |
| 26154 Queso Owens Cross Roads | -2.5 #23 of 23 here | 25.1 #20 of 23 here | +34.8 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →