Robolyst Robolyst

Caspian League Tournament

USIACASLT

Cedar Rapids, IA, USA

Started Sat Jan 18 2025 (Into the Deep)

41 qual matches · 11 playoffs · 6 alliances

27 teams
field avg 34.3 lower is better·field avg 15.1 field avg +0.1
13415 Electric Storm Center Point 105.3 #1 of 27 here 27.7 #26 of 27 here +18.4 very lucky
6189 High Voltage Center Point 79.7 #2 of 27 here 25.4 #25 of 27 here +26.9 very lucky
5143 Xcentrics Cedar Rapids 69.0 #3 of 27 here 12.3 #12 of 27 here +17.5 very lucky
4175 MechaMETROzilla Cedar Rapids 54.9 #4 of 27 here 18.7 #20 of 27 here +5.8 lucky
7130 Xtremebots Cedar Rapids 54.2 #5 of 27 here 10.6 #8 of 27 here -5.3 unlucky
9925 Delta Robotics Cedar Rapids 48.8 #6 of 27 here 30.5 #27 of 27 here +2.8 fair
27293 CougarBots Cedar Rapids 45.8 #7 of 27 here 11.6 #11 of 27 here -13.7 very unlucky
11418 Clipper RoBoats Tiffin 44.1 #8 of 27 here 19.0 #21 of 27 here -1.9 fair
9215 Team Talos Troy Mills 44.0 #9 of 27 here 6.7 #2 of 27 here +14.2 very lucky
7110 The Element of Surprise 40.9 #10 of 27 here 18.4 #19 of 27 here +5.3 lucky
10110 Pixel Knights Cedar Rapids 39.7 #11 of 27 here 16.0 #16 of 27 here +8.8 lucky
24129 CV Robo Reapers Cedar Rapids 36.2 #12 of 27 here 9.8 #6 of 27 here -22.9 very unlucky
20307 Clipper Krakens Tiffin 32.2 #13 of 27 here 8.0 #4 of 27 here -6.5 unlucky
24592 Xperimentals Cedar Rapids 28.7 #14 of 27 here 11.3 #10 of 27 here +4.2 fair
8732 Thunderbotz Cedar Rapids 28.2 #15 of 27 here 21.2 #23 of 27 here -19.7 very unlucky
10107 In Theory 28.1 #16 of 27 here 20.1 #22 of 27 here +2.2 fair
5153 R.O.A.R (Robots on a Rampage) Van Horne 26.4 #17 of 27 here 16.7 #18 of 27 here +4.1 fair
6499 Warrior Bots Cedar Rapids 25.4 #18 of 27 here 10.1 #7 of 27 here -2.0 fair
3788 C.A.T. S (Chaos Applied to Science) Van Horne 25.3 #19 of 27 here 11.1 #9 of 27 here -20.9 very unlucky
27696 Franklin Lightning Botz Cedar Rapids 19.0 #20 of 27 here 5.4 #1 of 27 here -25.4 very unlucky
5913 Drop It Like It's Bot 13.3 #21 of 27 here 16.1 #17 of 27 here -5.7 unlucky
4324 Lost In Time 11.3 #22 of 27 here 22.1 #24 of 27 here +21.2 very lucky
13352 Rosie's Riveters Cedar Rapids 9.3 #23 of 27 here 15.5 #15 of 27 here +9.6 lucky
4150 Dark Matter 6.9 #24 of 27 here 6.9 #3 of 27 here -9.3 unlucky
21495 Quantum Phoenix Cedar Rapids 6.5 #25 of 27 here 8.2 #5 of 27 here -7.3 unlucky
25666 Nerds In A Blanket Cedar Rapids 6.4 #26 of 27 here 14.6 #14 of 27 here -6.6 unlucky
24843 The Wired Bears Cedar Rapids -4.2 #27 of 27 here 12.8 #13 of 27 here +7.7 lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →