New Jersey Championship
USNJCMP
Hillsborough Township, NJ, USA
Started Sun Mar 16 2025 (Into the Deep)
60 qual matches · 25 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
321 – 281 | |||
346 – 390 | |||
189 – 346 | |||
335 – 393 | |||
272 – 373 | |||
349 – 354 | |||
160 – 359 | |||
185 – 326 | |||
356 – 234 | |||
319 – 323 | |||
196 – 186 | |||
286 – 307 | |||
103 – 265 | |||
260 – 366 | |||
278 – 186 | |||
387 – 293 | |||
326 – 265 | |||
277 – 276 | |||
185 – 332 | |||
244 – 249 | |||
189 – 256 | |||
251 – 275 | |||
341 – 334 | |||
278 – 307 | |||
346 – 332 | |||
35 – 129 | |||
200 – 299 | |||
150 – 209 | |||
248 – 8 | |||
229 – 292 | |||
200 – 261 | |||
184 – 106 | |||
236 – 258 | |||
173 – 134 | |||
148 – 339 | |||
208 – 165 | |||
333 – 199 | |||
201 – 93 | |||
176 – 236 | |||
122 – 310 | |||
26 – 216 | |||
313 – 137 | |||
277 – 263 | |||
272 – 165 | |||
227 – 249 | |||
221 – 134 | |||
325 – 281 | |||
219 – 56 | |||
193 – 206 | |||
191 – 214 | |||
88 – 281 | |||
214 – 328 | |||
300 – 89 | |||
243 – 79 | |||
104 – 187 | |||
130 – 169 | |||
264 – 252 | |||
246 – 163 | |||
48 – 358 | |||
131 – 250 | |||
141 – 198 | |||
65 – 116 | |||
322 – 62 | |||
177 – 230 | |||
205 – 180 | |||
103 – 258 | |||
349 – 180 | |||
104 – 238 | |||
141 – 237 | |||
146 – 138 | |||
185 – 261 | |||
197 – 243 | |||
318 – 250 | |||
48 – 237 | |||
89 – 285 | |||
194 – 164 | |||
165 – 310 | |||
259 – 182 | |||
157 – 240 | |||
217 – 118 | |||
68 – 136 | |||
98 – 188 | |||
257 – 113 | |||
230 – 162 | |||
246 – 153 |