New Jersey Championship
USNJCMP
Hillsborough Township, NJ, USA
Started Sun Mar 16 2025 (Into the Deep)
60 qual matches · 25 playoffs
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 48 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 71.2 | — | 5-5-0 | 122.4 | ||||||
| Add entry | 23.5 | — | 1-4-0 | 60.9 | ||||||
| Add entry | 78.9 | — | 6-4-0 | 164.2 | ||||||
| Add entry | 42.5 | — | 0-5-0 | -25.3 | ||||||
| Add entry | 83.1 | — | 2-5-0 | 126.2 | ||||||
| Add entry | 85.6 | — | 4-4-0 | 116.8 | ||||||
| Add entry | 76.9 | — | 3-2-0 | 113.1 | ||||||
| Add entry | 18.2 | — | 0-5-0 | 5.8 | ||||||
| Add entry | 45.6 | — | 1-4-0 | 41.7 | ||||||
| Add entry | 143.7 | — | 11-3-0 | 173.7 | ||||||
| Add entry | 85.5 | — | 4-4-0 | 127.1 | ||||||
| Add entry | 44.3 | — | 5-4-0 | 131.2 | ||||||
| Add entry | 74.5 | — | 8-6-0 | 111.1 | ||||||
| Add entry | 48.2 | — | 2-3-0 | 108.7 | ||||||
| Add entry | 94.0 | — | 6-2-0 | 133.8 | ||||||
| Add entry | 104.6 | — | 4-3-0 | 132.7 | ||||||
| Add entry | 42.9 | — | 4-3-0 | 101.7 | ||||||
| Add entry | 43.2 | — | 0-5-0 | 27.2 | ||||||
| Add entry | 113.0 | — | 4-4-0 | 107.5 | ||||||
| Add entry | 74.6 | — | 3-2-0 | 97.7 | ||||||
| Add entry | 32.3 | — | 3-2-0 | 74.7 | ||||||
| Add entry | 49.4 | — | 2-3-0 | 105.0 | ||||||
| Add entry | 92.9 | — | 4-4-0 | 122.4 | ||||||
| Add entry | 56.6 | — | 2-3-0 | 90.6 | ||||||
| Add entry | 117.6 | — | 10-4-0 | 155.5 | ||||||
| Add entry | 105.7 | — | 6-3-0 | 140.1 | ||||||
| Add entry | 24.5 | — | 0-5-0 | 52.7 | ||||||
| Add entry | 63.8 | — | 4-4-0 | 138.8 | ||||||
| Add entry | 41.3 | — | 2-3-0 | 52.8 | ||||||
| Add entry | 55.6 | — | 3-2-0 | 99.3 | ||||||
| Add entry | 37.5 | — | 2-3-0 | 40.3 | ||||||
| Add entry | 81.3 | — | 2-3-0 | 104.9 | ||||||
| Add entry | 60.4 | — | 2-3-0 | 98.4 | ||||||
| Add entry | 82.6 | — | 6-3-0 | 137.6 | ||||||
| Add entry | 68.6 | — | 0-5-0 | -4.6 | ||||||
| Add entry | 62.9 | — | 1-4-0 | 46.9 | ||||||
| Add entry | 72.9 | — | 4-3-0 | 112.2 | ||||||
| Add entry | 68.8 | — | 3-5-0 | 105.3 | ||||||
| Add entry | 38.0 | — | 1-4-0 | 40.9 | ||||||
| Add entry | 165.8 | — | 10-4-0 | 169.6 | ||||||
| Add entry | 86.4 | — | 2-3-0 | 56.3 | ||||||
| Add entry | 97.6 | — | 3-2-0 | 118.9 | ||||||
| Add entry | 56.2 | — | 6-2-0 | 116.2 | ||||||
| Add entry | 104.6 | — | 6-3-0 | 154.0 | ||||||
| Add entry | 2.2 | — | 1-4-0 | 21.7 | ||||||
| Add entry | 53.0 | — | 3-2-0 | 95.0 | ||||||
| Add entry | 52.3 | — | 5-3-0 | 136.5 | ||||||
| Add entry | 81.5 | — | 4-4-0 | 110.2 | ||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.