Robolyst Robolyst

MVCC Utica Qualifier

USNYEXUTQ

Utica, NY, USA

Started Sun Jan 12 2025 (Into the Deep)

33 qual matches · 10 playoffs · 6 alliances

26 teams
field avg 31.9 lower is better·field avg 18.6 field avg +0.2
5356 TARDIS Corning 122.6 #1 of 26 here 24.5 #22 of 26 here -11.4 very unlucky
13371 Sendy Sandstoners Potsdam 90.1 #2 of 26 here 17.2 #11 of 26 here -14.7 very unlucky
5484 The EnderBots Corning 64.5 #3 of 26 here 36.2 #26 of 26 here -17.7 very unlucky
4957 The Metal Stingers Fayetteville 49.7 #4 of 26 here 21.3 #18 of 26 here -12.3 very unlucky
12737 Electric Mayhem White Buffalo 45.4 #5 of 26 here 23.8 #20 of 26 here -14.9 very unlucky
4243 Iron Devils Peekskill 44.2 #6 of 26 here 28.0 #25 of 26 here +20.4 very lucky
11975 RoboFalcons in Black 39.3 #7 of 26 here 19.6 #16 of 26 here -14.3 very unlucky
23569 ACS RoboCats Boonville 39.0 #8 of 26 here 16.0 #9 of 26 here -2.3 fair
14281 Ravena Rattlesnakes Ravena 33.2 #9 of 26 here 17.7 #13 of 26 here -2.0 fair
16700 JAYBOTS Hopewell Junction 31.6 #10 of 26 here 27.8 #24 of 26 here +7.0 lucky
25369 STEAMPunks Lowville 31.0 #11 of 26 here 17.0 #10 of 26 here -11.8 very unlucky
24724 UAS Atoms Frankfort 30.5 #12 of 26 here 14.2 #7 of 26 here -13.6 very unlucky
24526 RoboFalcons Red 29.1 #13 of 26 here 6.6 #1 of 26 here -2.8 fair
13359 St. Lawrence Stingerz Brasher Falls 26.9 #14 of 26 here 21.9 #19 of 26 here +3.1 fair
13357 IR Lightning Philadelphia 24.2 #15 of 26 here 9.0 #3 of 26 here -11.2 very unlucky
8863 Precision Cut-Ups Tully 23.2 #16 of 26 here 9.2 #4 of 26 here +6.8 lucky
27364 Battery Battalion Rome 20.5 #17 of 26 here 18.9 #15 of 26 here +17.1 very lucky
16096 Raider Bots Utica 20.4 #18 of 26 here 7.5 #2 of 26 here +26.2 very lucky
14054 IR Thunder Philadelphia 18.9 #19 of 26 here 15.6 #8 of 26 here -13.9 very unlucky
27354 Falcons Encoded 16.1 #20 of 26 here 17.6 #12 of 26 here +25.3 very lucky
7230 SAS Atoms Syracuse 10.1 #21 of 26 here 11.3 #5 of 26 here +22.1 very lucky
8527 Chaos with a Purpose Plattsburgh 8.3 #22 of 26 here 13.5 #6 of 26 here -19.3 very unlucky
22612 New Wave Syracuse 7.0 #23 of 26 here 26.4 #23 of 26 here +5.3 lucky
20807 Phoenix Robotics Hopewell Junction 5.3 #24 of 26 here 18.6 #14 of 26 here -9.1 unlucky
24350 ROBOT 404 Plattsburgh -0.2 #25 of 26 here 20.2 #17 of 26 here +8.2 lucky
13364 Linear Lions Dexter -0.4 #26 of 26 here 24.0 #21 of 26 here +35.7 very lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →