The CaoLu Cup Teenage Robot Design and Build Invitational Tournament #2
The CaoLu Cup Teenage Robot Design and Build Invitational Tournament #2
CNSHOS1
Started Sat May 30 2026 (Decode)
27 qual matches · 10 playoffs · 6 alliances
Synced Sun Aug 30 2026
21 teams
| official | ranks on this | field avg 65.2 | lower is better·field avg 34.9 | field avg +0.6 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 27501 EFZ Robotics Shanghai | #1 | 4.8 | 174.1 #1 of 21 here | 21.5 #5 of 21 here | -16.3 unlucky | 38| 130 |
| #2 | 4.2 | 122.0 #2 of 21 here | 61.2 #20 of 21 here | -9.6 fair | 45| 80 | |
| 19965 智搭机器人 Shenzhen | #4 | 3.8 | 103.9 #3 of 21 here | 39.9 #14 of 21 here | -9.3 fair | 33| 66 |
| 31596 Absolute Zero | #11 | 2.8 | 99.8 #4 of 21 here | 29.1 #9 of 21 here | -21.4 unlucky | 18| 71 |
| 22406 Future Brightness | #10 | 3.2 | 96.8 #5 of 21 here | 27.5 #8 of 21 here | -17.5 unlucky | 24| 71 |
| 23845 ElephantNova Shanghai | #7 | 3.4 | 96.1 #6 of 21 here | 35.7 #12 of 21 here | +1.8 fair | 25| 68 |
| 19597 DEFY Beijing | #14 | 2.6 | 95.6 #7 of 21 here | 49.3 #18 of 21 here | +7.8 fair | 17| 74 |
| 19601 Supernova | #8 | 3.4 | 81.4 #8 of 21 here | 58.4 #19 of 21 here | +2.9 fair | 17| 58 |
| #12 | 2.8 | 81.0 #9 of 21 here | 34.4 #11 of 21 here | -22.8 unlucky | 28| 51 | |
| 29186 BETA Beijing | #5 | 3.8 | 52.5 #10 of 21 here | 17.3 #3 of 21 here | +25.1 lucky | 16| 36 |
| 19583 源动力——深圳中学梅香学校 Shenzhen | #19 | 1.4 | 50.7 #11 of 21 here | 23.4 #7 of 21 here | -19.7 unlucky | 1| 39 |
| #3 | 4 | 49.3 #12 of 21 here | 10.7 #1 of 21 here | -6.4 fair | 26| 30 | |
| 30844 CKWA Robotic Beijing | #13 | 2.8 | 46.2 #13 of 21 here | 21.8 #6 of 21 here | -3.3 fair | 21| 35 |
| 25218 ElephantTech Shanghai | #18 | 1.6 | 41.7 #14 of 21 here | 47.2 #17 of 21 here | -28.1 very unlucky | 9| 22 |
| 22715 Dream Hunter Shenzhen | #6 | 3.6 | 37.1 #15 of 21 here | 33.9 #10 of 21 here | +23.6 lucky | 0| 45 |
| 32477 Bndes2025 Beijing | #21 | 0.8 | 35.2 #16 of 21 here | 41.4 #15 of 21 here | -9.3 fair | 2| 36 |
| 32479 future star Shenzhen | #9 | 3.2 | 31.8 #17 of 21 here | 37.3 #13 of 21 here | +46.9 very lucky | 7| 41 |
| #15 | 2.6 | 26.9 #18 of 21 here | 65.1 #21 of 21 here | +2.6 fair | 0| 21 | |
| 8347 Cosmic Singularity Shanghai | #20 | 1.4 | 20.4 #19 of 21 here | 19.5 #4 of 21 here | +12.6 lucky | 0| 23 |
| 31558 Nebula Shanghai | #17 | 2 | 19.6 #20 of 21 here | 14.5 #2 of 21 here | +20.7 lucky | 0| 20 |
| 32330 Turing Echo | #16 | 2.2 | 6.4 #21 of 21 here | 43.3 #16 of 21 here | +32.0 very lucky | 17| 1 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →