Robolyst Robolyst

China FTC Shanghai #1 Qualifier

China FTC Shanghai #1 Qualifier

CNSHQ1

Shanghai, Shanghai, China

Started Fri Dec 26 2025 (Decode)

59 qual matches · 11 playoffs · 6 alliances

Synced Sun Aug 30 2026

39 teams
official ranks on this field avg 73.7 lower is better·field avg 26.0 field avg +0.1Split auto | teleop
24599 HTS Shenzhen #64.7 144.7 #1 of 39 here 36.8 #34 of 39 here -35.3 very unlucky 37| 101
16095 Fat Dragon Beijing #15.8 135.1 #2 of 39 here 22.8 #16 of 39 here -0.7 fair 40| 99
19666 Forever Knight Shanghai #114.2 121.3 #3 of 39 here 21.9 #13 of 39 here -31.4 very unlucky 31| 78
27648 GWO Suzhou #133.8 111.1 #4 of 39 here 12.0 #2 of 39 here -3.8 fair 21| 86
22389 AE86 Shanghai #54.8 110.3 #5 of 39 here 40.2 #37 of 39 here +0.1 fair 26| 85
25720 Fatal Nemesis Shanghai #233 106.6 #6 of 39 here 44.0 #38 of 39 here +12.2 lucky 15| 83
27501 EFZ Robotics Shanghai #193.5 104.6 #7 of 39 here 14.7 #3 of 39 here -18.8 unlucky 24| 70
19419 star Nan Jing Shi #143.8 98.2 #8 of 39 here 16.0 #4 of 39 here -13.8 unlucky 28| 70
32008 Innovators #243 98.1 #9 of 39 here 29.7 #29 of 39 here -21.0 unlucky 26| 59
30676 little red flower for you Nan Jing Shi #25.5 95.7 #10 of 39 here 24.7 #20 of 39 here +41.5 very lucky 22| 79
19395 ENTROPY Nan Jing Shi #223.2 95.2 #11 of 39 here 29.4 #28 of 39 here -23.1 unlucky 16| 64
32009 BBK Robotics Dongguan #84.5 93.9 #12 of 39 here 46.5 #39 of 39 here +22.7 lucky 29| 70
23845 ElephantNova Shanghai #35.5 93.5 #13 of 39 here 32.5 #31 of 39 here +19.9 lucky 32| 76
19965 智搭机器人 Shenzhen #272.7 92.3 #14 of 39 here 24.6 #19 of 39 here -18.2 unlucky 15| 66
12527 Prototype Beijing #104.2 89.5 #15 of 39 here 29.1 #26 of 39 here +4.8 fair 21| 67
19605 MaLio Shanghai #45 88.9 #16 of 39 here 23.1 #17 of 39 here +11.0 lucky 24| 70
24306 Human Machine Shanghai #203.5 85.1 #17 of 39 here 25.1 #21 of 39 here -16.7 unlucky 12| 67
19601 Supernova #153.8 83.8 #18 of 39 here 23.3 #18 of 39 here +2.1 fair 30| 54
27571 Cheetah #282.7 78.9 #19 of 39 here 25.4 #22 of 39 here -6.9 fair 12| 62
24393 X Team Shanghai #74.7 78.6 #20 of 39 here 21.5 #10 of 39 here +23.6 lucky 16| 67
22406 Future Brightness #292.7 75.8 #21 of 39 here 29.3 #27 of 39 here -21.1 unlucky 21| 51
19725 Blue Power Robotics Shanghai #173.7 69.0 #22 of 39 here 9.9 #1 of 39 here +2.0 fair 22| 45
22404 Delta #253 64.3 #23 of 39 here 26.8 #24 of 39 here -23.2 unlucky 24| 40
8347 Cosmic Singularity Shanghai #94.3 63.6 #24 of 39 here 16.9 #7 of 39 here +11.3 lucky 22| 51
32235 Ares #332.3 62.9 #25 of 39 here 31.6 #30 of 39 here -24.6 unlucky 18| 49
32238 nanoForce Beijing #302.7 61.0 #26 of 39 here 38.9 #35 of 39 here -16.2 unlucky 16| 41
12630 ADVENTURER Nan Jing Shi #262.8 56.1 #27 of 39 here 35.5 #33 of 39 here -28.0 very unlucky 11| 42
27650 Funovation Suzhou #213.3 55.4 #28 of 39 here 17.9 #9 of 39 here +18.1 lucky 21| 31
22232 will star Nan Jing Shi #124.2 54.4 #29 of 39 here 22.6 #15 of 39 here +18.3 lucky 14| 37
30319 LithiumPulse Robotics Bochum #361.8 52.5 #30 of 39 here 17.6 #8 of 39 here -21.1 unlucky 6| 43
19600 Treeman 树人 #183.7 46.4 #31 of 39 here 21.6 #11 of 39 here +27.4 very lucky 14| 41
30844 CKWA Robotic Beijing #163.8 39.2 #32 of 39 here 16.2 #6 of 39 here +22.0 lucky 19| 25
19392 ACCELERATOR Nan Jing Shi #381.7 38.3 #33 of 39 here 34.1 #32 of 39 here +15.8 lucky 17| 31
16107 FACING THE GIANTS Shanghai #352.2 36.9 #34 of 39 here 21.8 #12 of 39 here +4.8 fair 11| 26
26296 Neutron Star Beijing #391 32.1 #35 of 39 here 27.4 #25 of 39 here -12.7 unlucky 9| 19
19726 FFFabulous Shanghai #322.5 28.3 #36 of 39 here 22.3 #14 of 39 here +2.7 fair 7| 26
22715 Dream Hunter Shenzhen #342.3 22.2 #37 of 39 here 26.5 #23 of 39 here +2.2 fair 12| 14
27573 Spark Team Shanghai #312.5 16.4 #38 of 39 here 39.3 #36 of 39 here +39.2 very lucky 15| 13
31558 Nebula Shanghai #371.8 -3.5 #39 of 39 here 16.0 #5 of 39 here +38.3 very lucky 9| 8

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →