Meet the Techs
Meet the Techs
RONM8
Started Fri Jan 30 2026 (Decode)
Part of Romania North
27 qual matches
Synced Sun Aug 30 2026
28 teams
| official | ranks on this | field avg 28.7 | lower is better·field avg 20.2 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #2 | 5.5 | 97.5 #1 of 28 here | 20.1 #10 of 18 here | -3.1 fair | 36| 59 | |
| #12 | 4.5 | 75.5 #2 of 28 here | 13.8 #5 of 18 here | -6.1 fair | 18| 55 | |
| #5 | 5.1 | 75.2 #3 of 28 here | 10.1 #1 of 18 here | -5.7 fair | 13| 59 | |
| — | — | 74.7 #4 of 28 here | 41.4 #18 of 18 here | -30.3 very unlucky | 22| 45 | |
| #7 | 4.7 | 73.1 #5 of 28 here | 21.1 #13 of 18 here | -9.8 unlucky | 15| 59 | |
| #6 | 4.9 | 58.0 #6 of 28 here | 12.8 #3 of 18 here | -13.0 unlucky | 16| 35 | |
| — | — | 52.9 #7 of 28 here | 28.4 #15 of 18 here | +6.7 lucky | 10| 41 | |
| #10 | 4.6 | 48.2 #8 of 28 here | 21.6 #14 of 18 here | -14.5 unlucky | 10| 39 | |
| #14 | 4.3 | 39.0 #9 of 28 here | 30.2 #16 of 18 here | +3.4 fair | 3| 40 | |
| 19242 RoboPeda Beiuș | #22 | 2.5 | 36.8 #10 of 28 here | 20.8 #12 of 18 here | +5.6 fair | 7| 35 |
| #13 | 4.5 | 35.8 #11 of 28 here | 20.2 #11 of 18 here | -9.9 unlucky | 1| 28 | |
| #15 | 4 | 35.0 #12 of 28 here | 14.8 #7 of 18 here | -1.6 fair | 0| 38 | |
| #20 | 2.7 | 28.1 #13 of 28 here | 16.5 #8 of 18 here | +2.2 fair | 9| 16 | |
| #16 | 3.8 | 24.3 #14 of 28 here | 14.7 #6 of 18 here | +18.6 very lucky | 3| 26 | |
| — | — | 20.7 #15 of 28 here | 11.6 #2 of 18 here | +30.7 very lucky | 12| 18 | |
| 19148 StefTech Câmpulung Moldovenesc | #25 | 1.8 | 14.1 #16 of 28 here | 33.4 #17 of 18 here | +12.3 lucky | 6| 9 |
| 15965 Esentza Robotics Beclean | #19 | 2.9 | 8.4 #17 of 28 here | 18.9 #9 of 18 here | -2.1 fair | 1| 7 |
| #9 | 4.6 | 5.9 #18 of 28 here | 13.7 #4 of 18 here | +16.6 very lucky | 0| 15 | |
| 19048 | #1 | 5.8 | 0.0 #19 of 28 here | — | +0.0 — | — |
| 17965 | #3 | 5.4 | 0.0 #19 of 28 here | — | +0.0 — | — |
| 20936 | #4 | 5.1 | 0.0 #19 of 28 here | — | +0.0 — | — |
| 20972 | #8 | 4.7 | 0.0 #19 of 28 here | — | +0.0 — | — |
| 20974 | #11 | 4.5 | 0.0 #19 of 28 here | — | +0.0 — | — |
| 19119 | #17 | 3.6 | 0.0 #19 of 28 here | — | +0.0 — | — |
| 19052 | #18 | 3.4 | 0.0 #19 of 28 here | — | +0.0 — | — |
| 19086 | #21 | 2.5 | 0.0 #19 of 28 here | — | +0.0 — | — |
| 19100 | #23 | 2.4 | 0.0 #19 of 28 here | — | +0.0 — | — |
| 19342 | #24 | 2.3 | 0.0 #19 of 28 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →