Copper - Queen Creek Qualifier
Copper - Queen Creek Qualifier
USAZQCQ
Started Sat Feb 07 2026 (Decode)
33 qual matches · 10 playoffs · 6 alliances
Synced Sun Aug 30 2026
26 teams
| official | ranks on this | field avg 43.2 | lower is better·field avg 20.2 | field avg -0.1 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #2 | 5.4 | 129.8 #1 of 26 here | 42.0 #26 of 26 here | +16.9 very lucky | 53| 93 | |
| #1 | 5.6 | 128.4 #2 of 26 here | 19.6 #14 of 26 here | -6.2 fair | 35| 96 | |
| #6 | 3.6 | 112.0 #3 of 26 here | 35.2 #24 of 26 here | -28.4 very unlucky | 35| 67 | |
| #9 | 3 | 59.8 #4 of 26 here | 29.9 #20 of 26 here | +8.8 lucky | 19| 45 | |
| #5 | 4.2 | 59.4 #5 of 26 here | 15.4 #12 of 26 here | +12.6 lucky | 23| 38 | |
| #7 | 3.4 | 57.8 #6 of 26 here | 34.9 #23 of 26 here | +26.4 very lucky | 13| 55 | |
| #14 | 2.6 | 55.7 #7 of 26 here | 22.7 #16 of 26 here | -22.9 very unlucky | 7| 39 | |
| 22256 Herobotix C.I.S. Queen Creek | #23 | 1.2 | 47.3 #8 of 26 here | 10.9 #5 of 26 here | -34.3 very unlucky | 0| 41 |
| 2844 Valley X Robotics Chandler | #4 | 4.4 | 46.9 #9 of 26 here | 5.3 #3 of 26 here | +18.2 very lucky | 16| 45 |
| 17460 Technical Terrors Gilbert | #12 | 3 | 43.7 #10 of 26 here | 22.9 #17 of 26 here | -12.7 unlucky | 6| 26 |
| 8499 Robo Hawks Gilbert | #21 | 1.4 | 41.1 #11 of 26 here | 13.9 #11 of 26 here | -3.4 fair | 2| 35 |
| #19 | 1.6 | 38.1 #12 of 26 here | 28.1 #19 of 26 here | -4.4 fair | 11| 16 | |
| #22 | 1.4 | 36.4 #13 of 26 here | 13.1 #8 of 26 here | -20.3 very unlucky | 3| 21 | |
| #3 | 4.8 | 34.7 #14 of 26 here | 4.7 #2 of 26 here | +38.5 very lucky | 17| 37 | |
| #16 | 2.2 | 34.3 #15 of 26 here | 12.4 #7 of 26 here | +3.6 fair | 5| 22 | |
| 32734 Firebytes Phoenix | #13 | 2.6 | 31.6 #16 of 26 here | 33.4 #22 of 26 here | +15.4 lucky | 8| 24 |
| #15 | 2.4 | 29.8 #17 of 26 here | 26.0 #18 of 26 here | -10.1 unlucky | 9| 14 | |
| 30471 Dino Nuggies | #10 | 3 | 28.8 #18 of 26 here | 30.6 #21 of 26 here | +35.0 very lucky | 8| 30 |
| #25 | 0.8 | 27.2 #19 of 26 here | 5.5 #4 of 26 here | -41.6 very unlucky | 1| 14 | |
| #8 | 3.2 | 22.3 #20 of 26 here | 22.6 #15 of 26 here | +28.7 very lucky | 2| 31 | |
| #11 | 3 | 18.0 #21 of 26 here | 35.6 #25 of 26 here | +26.3 very lucky | 14| 13 | |
| #26 | 0.6 | 12.6 #22 of 26 here | 13.7 #10 of 26 here | -19.4 very unlucky | 0| 12 | |
| 26635 COLTronics Queen Creek | #18 | 2 | 11.7 #23 of 26 here | 11.5 #6 of 26 here | -15.0 unlucky | 3| 0 |
| 20775 Pinnacle Robotics Phoenix | #24 | 1 | 7.6 #24 of 26 here | 4.7 #1 of 26 here | -19.3 very unlucky | 2| 8 |
| 30469 The HiveWings | #17 | 2.2 | 6.7 #25 of 26 here | 18.0 #13 of 26 here | +10.9 lucky | 0| 10 |
| #20 | 1.6 | 0.9 #26 of 26 here | 13.3 #9 of 26 here | -4.9 fair | 0| 5 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →