Robolyst Robolyst

Baltimore, MD Qualifier I

Baltimore, MD Qualifier I

USCHSBAQ1

Baltimore, MD, USA

Started Sat Dec 13 2025 (Decode)

44 qual matches · 10 playoffs · 6 alliances

Synced Sun Aug 30 2026

35 teams
official ranks on this field avg 25.7 lower is better·field avg 11.3 field avg +0.0Split auto | teleop
2818 G-FORCE McHenry #53.4 82.4 #1 of 35 here 12.5 #21 of 35 here -11.7 very unlucky 36| 51
9073 Knightrix Chantilly #14.4 75.2 #2 of 35 here 14.3 #28 of 35 here +25.3 very lucky 29| 57
27019 Solar Storm #191.8 53.7 #3 of 35 here 16.7 #33 of 35 here -8.9 unlucky 5| 37
32086 Photon Phoenix Clarksburg #23.8 52.6 #4 of 35 here 7.1 #7 of 35 here -0.5 fair 13| 47
20343 R.I.P. (Robot in Pieces) Ellicott City #102.8 50.2 #5 of 35 here 14.7 #30 of 35 here -9.7 very unlucky 12| 34
24420 Cyber Dogs Harwood #112.8 41.0 #6 of 35 here 13.9 #27 of 35 here -2.6 fair 13| 28
7 Tactical Sheep Aberdeen Proving Ground #43.6 39.0 #7 of 35 here 8.4 #11 of 35 here +11.5 very lucky 21| 25
9338 Lightning Coalition Robotics Annapolis #251.4 32.3 #8 of 35 here 14.5 #29 of 35 here -17.7 very unlucky 10| 18
17476 Mavtronics Manchester #330.8 31.4 #9 of 35 here 6.8 #5 of 35 here -17.1 very unlucky 0| 18
19434 Redstone Germantown #63.4 28.5 #10 of 35 here 21.2 #35 of 35 here +26.7 very lucky 9| 27
32236 Infinity Foxes Bethesda #320.8 28.4 #11 of 35 here 13.7 #26 of 35 here -14.4 very unlucky 5| 20
25724 OverEngineers Street #73.4 28.2 #12 of 35 here 12.6 #23 of 35 here +18.1 very lucky 9| 24
23840 Howard Dynamics Ellicott City #83.2 27.8 #13 of 35 here 6.6 #4 of 35 here +16.3 very lucky 12| 18
31676 STELARK #93.2 27.0 #14 of 35 here 16.1 #32 of 35 here -9.7 very unlucky 4| 26
16922 404 Team Not Found Baltimore #271.2 25.9 #15 of 35 here 10.8 #16 of 35 here -8.8 unlucky 3| 14
31828 ACRobots Cumberland #201.8 25.8 #16 of 35 here 6.9 #6 of 35 here -22.0 very unlucky 2| 25
10833 Robo-Scorps Columbia #231.6 25.4 #17 of 35 here 19.9 #34 of 35 here -3.1 fair 5| 21
26826 Kettle 2 the Mettle Union Bridge #261.4 23.0 #18 of 35 here 5.9 #2 of 35 here -2.3 fair 4| 14
23549 Sailbots Catonsville #211.8 20.2 #19 of 35 here 7.3 #8 of 35 here -15.9 very unlucky 0| 12
27662 Cyber Eagles Ashburn #340.8 17.9 #20 of 35 here 13.4 #25 of 35 here -17.1 very unlucky 3| 4
30736 SpinAllDaWay Fulton #142.4 17.5 #21 of 35 here 12.6 #22 of 35 here +4.0 lucky 4| 20
30329 Mechanical Masterminds Columbia #221.8 15.8 #22 of 35 here 7.8 #9 of 35 here -3.0 fair 0| 17
24179 Ancora Imparo Fairfax #172 15.5 #23 of 35 here 9.4 #13 of 35 here +0.4 fair 3| 12
15664 G2C2 #291.2 15.4 #24 of 35 here 12.2 #20 of 35 here -3.9 unlucky 2| 8
26651 LoCo Lions Leesburg #182 13.9 #25 of 35 here 15.3 #31 of 35 here -1.4 fair 4| 7
7729 Seahawks Robotics Reston #122.6 13.4 #26 of 35 here 11.4 #17 of 35 here +22.1 very lucky 2| 19
16270 Gaelstrom Baltimore #132.6 13.3 #27 of 35 here 9.0 #12 of 35 here +16.0 very lucky 4| 14
17477 Kettle 4 the Medal Union Bridge #33.8 13.0 #28 of 35 here 9.8 #14 of 35 here +8.9 lucky 5| 14
32336 Flounder Robotics Olney #162.2 11.4 #29 of 35 here 6.2 #3 of 35 here +7.6 lucky 5| 14
22554 Bionic Bears Baltimore #281.2 10.4 #30 of 35 here 7.8 #10 of 35 here +0.5 fair 5| 4
4234 Engineered Chaos Aberdeen Proving Ground #152.2 7.0 #31 of 35 here 10.3 #15 of 35 here +16.2 very lucky 3| 14
11500 Stallions Catonsville #311 6.9 #32 of 35 here 12.7 #24 of 35 here -4.4 unlucky 0| 6
15008 The Eclipse Pikesville #350.2 6.7 #33 of 35 here 12.1 #19 of 35 here -18.0 very unlucky 0| 0
17394 Lithium Lions Ellicott City #301.2 1.7 #34 of 35 here 4.0 #1 of 35 here -7.0 unlucky 0| 3
24177 Duct Taping Dreams Pikesville #241.6 1.2 #35 of 35 here 12.0 #18 of 35 here +26.6 very lucky 1| 0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →