Robolyst Robolyst

Moorefield, WV Qualifier II

Moorefield, WV Qualifier II

USCHSMOQ2

Moorefield, WV, USA

Started Sun Jan 11 2026 (Decode)

43 qual matches · 11 playoffs · 6 alliances

Synced Sun Aug 30 2026

34 teams
official ranks on this field avg 42.7 lower is better·field avg 17.2 field avg -0.1Split auto | teleop
26073 BeaverBots Ashburn #44.2 129.4 #1 of 34 here 27.9 #33 of 34 here -20.7 very unlucky 50| 75
26115 Alphabots Columbia #143 93.3 #2 of 34 here 22.3 #28 of 34 here -23.4 very unlucky 29| 58
21587 Orca Robotics Potomac #15 87.3 #3 of 34 here 13.8 #11 of 34 here +0.2 fair 23| 64
31944 Sonic Bots Monrovia #261.6 80.3 #4 of 34 here 14.1 #13 of 34 here -43.2 very unlucky 17| 50
18442 Gear Rotation 18442 Sykesville #113.4 75.4 #5 of 34 here 13.5 #9 of 34 here -8.6 unlucky 34| 35
11112 RoboLords Ashburn #153 64.2 #6 of 34 here 25.7 #30 of 34 here -5.0 fair 17| 35
9073 Knightrix Chantilly #24.4 57.1 #7 of 34 here 18.0 #22 of 34 here +43.6 very lucky 23| 44
26886 Overchargers Potomac #34.4 54.2 #8 of 34 here 12.7 #7 of 34 here +9.5 lucky 24| 33
31676 STELARK #212 53.0 #9 of 34 here 17.0 #19 of 34 here -25.2 very unlucky 5| 42
26394 Mecha Minds Clifton #182.4 52.9 #10 of 34 here 16.9 #18 of 34 here -15.3 very unlucky 15| 27
22200 Power Potatoes Fairfax #73.8 51.9 #11 of 34 here 16.4 #16 of 34 here +12.8 lucky 10| 50
8535 Shark Bytes Fairfax #83.6 49.5 #12 of 34 here 13.6 #10 of 34 here +3.3 fair 14| 26
27377 ITKAN-404 Alexandria #222 48.9 #13 of 34 here 9.1 #2 of 34 here -27.2 very unlucky 9| 37
27075 ByteForce Ellicott City #241.8 48.7 #14 of 34 here 9.5 #3 of 34 here -14.1 unlucky 10| 41
20337 Say Watt? Fairfax #251.8 48.3 #15 of 34 here 27.0 #32 of 34 here -21.8 very unlucky 16| 27
27019 Solar Storm #54 47.0 #16 of 34 here 19.3 #25 of 34 here +9.4 lucky 16| 37
30348 Turbo Terminators Ashburn #163 46.1 #17 of 34 here 17.3 #20 of 34 here -1.9 fair 6| 45
13621 Cable Management Crozet #192.4 39.0 #18 of 34 here 21.2 #27 of 34 here -2.3 fair 4| 29
8702 Duck Tape Fairfax #172.6 31.0 #19 of 34 here 15.0 #15 of 34 here +0.4 fair 16| 24
27122 Hexa Eldersburg #310.8 28.2 #20 of 34 here 19.2 #24 of 34 here -1.2 fair 6| 14
30623 ASTROBYTES Chantilly #231.8 25.9 #21 of 34 here 28.7 #34 of 34 here +14.8 very lucky 14| 10
7729 Seahawks Robotics Reston #330.2 25.8 #22 of 34 here 8.9 #1 of 34 here -3.4 fair 0| 23
27163 SYZYGY Washington #281.4 25.2 #23 of 34 here 25.8 #31 of 34 here +2.5 fair 3| 20
14691 Mechanical Mafia Fairfax #340.2 22.7 #24 of 34 here 13.2 #8 of 34 here +9.1 lucky 4| 15
23247 ARES - Appalachian Robotics and Engineering Society Morgantown #301 22.6 #25 of 34 here 11.1 #5 of 34 here -4.3 fair 9| 7
4970 Loose Screws Crozet #271.6 22.3 #26 of 34 here 11.5 #6 of 34 here +21.6 very lucky 4| 14
24028 Lionfish.exe Potomac #202.4 20.6 #27 of 34 here 17.4 #21 of 34 here +2.3 fair 4| 23
27025 OWLS.exe Rockville #64 18.9 #28 of 34 here 19.0 #23 of 34 here +22.6 very lucky 12| 25
23541 Cyber Sages Ashburn #123.4 18.6 #29 of 34 here 14.7 #14 of 34 here +16.0 very lucky 8| 25
23377 Robotanicals Ellicott City #133.4 17.5 #30 of 34 here 16.6 #17 of 34 here +4.1 fair 8| 14
12718 St. Andrew's Lion's Claw (FTC) Potomac #103.6 15.9 #31 of 34 here 19.5 #26 of 34 here +17.7 very lucky 6| 24
27054 Keter Chevy Chase #93.6 12.9 #32 of 34 here 13.8 #12 of 34 here +32.0 very lucky 6| 18
30819 Torque Tyrants Aldie #320.8 12.7 #33 of 34 here 23.4 #29 of 34 here -22.6 very unlucky 2| 11
26163 Red White and Bots Rockville #291.2 4.7 #34 of 34 here 10.5 #4 of 34 here +13.1 lucky 3| 9

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →