FTC Event - Richmond, VA Qualifier I
FTC Event USCHSRIQ1
Richmond, VA Qualifier I
Started Sat Dec 13 2025
Fri Jul 17 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
152 – 166 | |||
113 – 135 | |||
62 – 154 | |||
91 – 164 | |||
161 – 63 | |||
90 – 77 | |||
179 – 117 | |||
95 – 92 | |||
128 – 140 | |||
116 – 58 | |||
66 – 102 | |||
32 – 50 | |||
52 – 48 | |||
95 – 40 | |||
100 – 39 | |||
88 – 44 | |||
116 – 73 | |||
113 – 23 | |||
61 – 45 | |||
68 – 49 | |||
59 – 58 | |||
117 – 195 | |||
53 – 100 | |||
35 – 90 | |||
51 – 142 | |||
33 – 71 | |||
60 – 87 | |||
62 – 22 | |||
24 – 80 | |||
125 – 14 | |||
103 – 85 | |||
102 – 62 | |||
28 – 38 | |||
61 – 45 | |||
154 – 73 | |||
56 – 33 | |||
70 – 108 | |||
81 – 104 | |||
136 – 111 | |||
87 – 16 | |||
46 – 56 | |||
32 – 195 | |||
104 – 46 | |||
73 – 52 | |||
20 – 103 | |||
33 – 8 | |||
31 – 61 | |||
159 – 73 | |||
16 – 129 | |||
24 – 25 | |||
69 – 67 | |||
48 – 1 | |||
3 – 31 | |||
16 – 62 |