Robolyst Robolyst

Richmond, VA Qualifier I

Richmond, VA Qualifier I

USCHSRIQ1

Richmond, VA, USA

Started Sat Dec 13 2025 (Decode)

43 qual matches · 11 playoffs · 6 alliances

Synced Sun Aug 30 2026

34 teams
official ranks on this field avg 24.7 lower is better·field avg 15.1 field avg -0.1Split auto | teleop
23928 Double Quarter Pounders McLean #24 96.0 #1 of 34 here 20.7 #28 of 34 here -13.7 very unlucky 36| 58
369 Oakton Cougar Robotics 369 Vienna #14.4 89.0 #2 of 34 here 14.5 #17 of 34 here -16.3 very unlucky 34| 61
27386 Falcon Robotics Olney #132.2 58.7 #3 of 34 here 23.6 #30 of 34 here -21.2 very unlucky 19| 31
23218 Glory Poquoson #152 52.2 #4 of 34 here 11.8 #12 of 34 here -23.6 very unlucky 19| 22
16537 LOGICoyote Lanexa #73.2 41.6 #5 of 34 here 20.4 #26 of 34 here +1.3 fair 11| 34
27248 ⛴ Blackwater Robotics ⛴ #171.8 35.0 #6 of 34 here 7.4 #6 of 34 here -2.2 fair 13| 20
31711 Wild Wires Ruther Glen #251 32.1 #7 of 34 here 17.9 #22 of 34 here -15.3 very unlucky 3| 16
26054 Clover Hill Robotics Midlothian #270.8 30.6 #8 of 34 here 24.7 #32 of 34 here -16.1 very unlucky 3| 24
226 Oakton Cougar Robotics 226 Vienna #241 28.5 #9 of 34 here 28.4 #34 of 34 here -1.1 fair 8| 21
965 The League of Incompetent Gentlemen Springfield #290.8 25.8 #10 of 34 here 14.5 #15 of 34 here -14.3 very unlucky 11| 7
22254 Veritech Richmond #83 24.6 #11 of 34 here 28.0 #33 of 34 here +19.6 very lucky 3| 33
15371 O.A.K.S. Norfolk #102.4 24.1 #12 of 34 here 14.5 #16 of 34 here +9.7 lucky 0| 25
31576 PlasmaBots! Aldie #181.6 23.7 #13 of 34 here 17.6 #21 of 34 here +8.8 lucky 0| 20
20690 PCHS Knights Newport News #300.8 21.2 #14 of 34 here 11.7 #11 of 34 here -17.1 very unlucky 7| 8
16720 Powhatan ARROWS Powhatan #201.4 20.2 #15 of 34 here 18.2 #23 of 34 here +3.5 fair 1| 27
7039 Lord of the Bricks Mechanicsville #191.6 20.2 #16 of 34 here 11.9 #13 of 34 here -6.5 unlucky 1| 20
27466 Dunbar Competitive Robotics Washington #330 20.2 #17 of 34 here 6.7 #5 of 34 here -11.5 very unlucky 0| 15
3749 while(e()) {coyotes()} Springfield #93 19.8 #18 of 34 here 17.5 #20 of 34 here +21.6 very lucky 6| 15
7278 LibraryBots #112.4 19.6 #19 of 34 here 24.4 #31 of 34 here +3.6 fair 0| 27
8630 Sparky Jr. #63.4 18.8 #20 of 34 here 19.3 #25 of 34 here -0.6 fair 1| 17
30669 Sunny Circuits Richmond #340 17.7 #21 of 34 here 7.7 #7 of 34 here +3.1 fair 3| 9
26309 BuildBots Richmond #310.8 16.2 #22 of 34 here 2.8 #1 of 34 here -26.9 very unlucky 4| 10
26714 Pantherbots Richmond #142.2 16.0 #23 of 34 here 4.1 #4 of 34 here -9.4 unlucky 0| 12
24225 Junkyard Pups Goochland #33.8 12.3 #24 of 34 here 8.9 #8 of 34 here +16.6 very lucky 8| 22
25611 Robotechs Clarksburg #211.4 12.0 #25 of 34 here 9.7 #9 of 34 here +11.8 very lucky 1| 22
24262 St. Anne's Belfield Charlottesville #221.4 10.7 #26 of 34 here 15.3 #18 of 34 here -5.9 unlucky 1| 2
31201 The Screaming Goats Penn Laird #53.4 10.4 #27 of 34 here 19.0 #24 of 34 here +13.7 very lucky 6| 10
25653 The Atomic Bots Ruther Glen #122.4 10.3 #28 of 34 here 22.7 #29 of 34 here +17.0 very lucky 1| 21
14253 Magic School Bots Rockville #231.2 8.9 #29 of 34 here 3.8 #3 of 34 here +2.2 fair 0| 3
25986 Level Up Charlottesville #320.8 7.9 #30 of 34 here 3.3 #2 of 34 here -5.5 unlucky 0| 2
20124 Epsilon Ellicott City #280.8 6.9 #31 of 34 here 20.4 #27 of 34 here +6.7 lucky 0| 4
12838 LHS Kinetic Storm Lancaster #43.8 6.1 #32 of 34 here 10.8 #10 of 34 here +15.5 very lucky 10| 8
20257 The Team That Shall Not Be Named Rockville #261 3.9 #33 of 34 here 16.6 #19 of 34 here +16.0 very lucky 1| 6
27427 Vienna Voltage McLean #162 -1.7 #34 of 34 here 13.4 #14 of 34 here +33.6 very lucky 3| 0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →