Robolyst Robolyst

Pompeii

Pompeii

USIAPOMPLT

Cedar Rapids, IA, USA

Started Sat Jan 24 2026 (Decode)

Part of Pompeii

34 qual matches · 11 playoffs · 6 alliances

Synced Sun Aug 30 2026

27 teams
official ranks on this field avg 30.9 lower is better·field avg 13.3 field avg -0.0Split auto | teleop
21495 Quantum Phoenix Cedar Rapids #43.9 64.4 #1 of 27 here 10.2 #4 of 27 here -5.3 unlucky 23| 38
6189 High Voltage Center Point #14.1 59.9 #2 of 27 here 18.3 #24 of 27 here +15.2 very lucky 14| 49
12168 Plainsmen Robotics Belle Plaine #34 53.6 #3 of 27 here 11.9 #12 of 27 here +7.7 lucky 13| 43
9215 Team Talos Troy Mills #83.5 44.6 #4 of 27 here 12.8 #17 of 27 here -19.3 very unlucky 15| 26
4175 MechaMETROzilla Cedar Rapids #133.3 44.5 #5 of 27 here 16.6 #22 of 27 here +0.8 fair 7| 36
9925 Delta Robotics Cedar Rapids #24 44.5 #6 of 27 here 20.4 #26 of 27 here +8.4 lucky 15| 32
5143 Xcentrics Cedar Rapids #123.4 43.1 #7 of 27 here 14.1 #20 of 27 here +6.1 lucky 24| 22
5913 Drop It Like It's Bot #73.7 42.2 #8 of 27 here 11.7 #9 of 27 here -8.7 unlucky 3| 34
7130 Xtremebots Cedar Rapids #212.7 33.3 #9 of 27 here 9.7 #3 of 27 here -13.5 very unlucky 0| 29
27293 CougarBots Cedar Rapids #252.2 32.1 #10 of 27 here 10.3 #6 of 27 here -5.6 unlucky 6| 26
4324 Lost In Time #192.7 31.2 #11 of 27 here 20.7 #27 of 27 here -2.8 fair 4| 23
10110 Pixel Knights Cedar Rapids #153.1 29.7 #12 of 27 here 10.3 #5 of 27 here -5.8 unlucky 6| 29
13415 Electric Storm Center Point #63.7 29.1 #13 of 27 here 12.3 #13 of 27 here -1.3 fair 4| 30
24843 The Wired Bears Cedar Rapids #232.3 29.1 #14 of 27 here 19.2 #25 of 27 here -20.2 very unlucky 3| 22
31014 Lightning Black Center Point #53.7 28.7 #15 of 27 here 6.5 #1 of 27 here -8.8 unlucky 5| 19
11418 Clipper RoBoats Tiffin #93.5 28.4 #16 of 27 here 11.6 #8 of 27 here +13.6 very lucky 13| 16
13352 Rosie's Riveters Cedar Rapids #172.9 26.2 #17 of 27 here 12.9 #18 of 27 here +7.0 lucky 10| 19
25666 Nerds In A Blanket Cedar Rapids #143.2 26.1 #18 of 27 here 12.6 #15 of 27 here +3.5 fair 7| 21
8732 Thunderbotz Cedar Rapids #262.2 25.1 #19 of 27 here 11.7 #10 of 27 here -6.7 unlucky 2| 16
7110 The Element of Surprise #163.1 25.1 #20 of 27 here 11.5 #7 of 27 here -6.3 unlucky 5| 19
24592 Xperimentals Cedar Rapids #182.9 19.9 #21 of 27 here 15.3 #21 of 27 here +8.4 lucky 4| 19
27696 Franklin Lightning Botz Cedar Rapids #222.7 19.5 #22 of 27 here 12.7 #16 of 27 here -0.2 fair 5| 13
32225 Bison Robotics Cedar Rapids #270.8 14.9 #23 of 27 here 17.8 #23 of 27 here -6.6 unlucky 2| 7
10107 In Theory #113.5 13.3 #24 of 27 here 9.3 #2 of 27 here +18.1 very lucky 4| 18
20307 Clipper Krakens Tiffin #202.7 13.2 #25 of 27 here 12.6 #14 of 27 here +11.5 very lucky 4| 14
31015 Lightning Gold Center Point #103.5 8.8 #26 of 27 here 13.2 #19 of 27 here +9.7 lucky 5| 7
4150 Dark Matter #242.3 4.3 #27 of 27 here 11.8 #11 of 27 here +0.0 fair 3| 1

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →