Robolyst Robolyst

Pompeii Harding

Pompeii Harding

USIAPOMPM6

Cedar Rapids, IA, USA

Started Wed Dec 10 2025 (Decode)

Part of Pompeii

23 qual matches

Synced Sun Aug 30 2026

27 teams
official ranks on this field avg 17.0 lower is better·field avg 15.3 field avg -0.0Split auto | teleop
6189 High Voltage Center Point #54.2 60.7 #1 of 27 here 10.3 #2 of 18 here +2.1 fair 6| 53
21495 Quantum Phoenix Cedar Rapids #94 49.0 #2 of 27 here 4.5 #1 of 18 here -2.3 fair 12| 37
5913 Drop It Like It's Bot #74.2 43.3 #3 of 27 here 12.0 #4 of 18 here +10.7 very lucky 6| 38
4175 MechaMETROzilla Cedar Rapids #34.3 41.3 #4 of 27 here 20.4 #16 of 18 here -0.9 fair 11| 34
25666 Nerds In A Blanket Cedar Rapids #104 39.0 #5 of 27 here 16.4 #11 of 18 here +1.6 fair 12| 26
31014 Lightning Black Center Point #24.3 33.5 #6 of 27 here 14.0 #9 of 18 here +10.4 very lucky 8| 32
13415 Electric Storm Center Point #84.1 29.1 #7 of 27 here 22.4 #18 of 18 here -9.3 very unlucky 3| 25
10110 Pixel Knights Cedar Rapids #133.8 24.6 #8 of 27 here 13.2 #7 of 18 here +5.8 lucky 3| 25
8732 Thunderbotz Cedar Rapids #262.3 21.5 #9 of 27 here 13.2 #6 of 18 here -10.3 very unlucky 3| 14
13352 Rosie's Riveters Cedar Rapids #173.3 20.5 #10 of 27 here 19.4 #14 of 18 here +18.3 very lucky 2| 25
9215 Team Talos Troy Mills #114 19.0 #11 of 27 here 21.4 #17 of 18 here -13.8 very unlucky 6| 9
32225 Bison Robotics Cedar Rapids #270.9 16.8 #12 of 27 here 10.8 #3 of 18 here -22.9 very unlucky 2| 5
11418 Clipper RoBoats Tiffin #163.4 16.0 #13 of 27 here 13.0 #5 of 18 here -2.0 fair 0| 17
31015 Lightning Gold Center Point #44.3 15.7 #14 of 27 here 18.0 #12 of 18 here -10.2 very unlucky 3| 10
7110 The Element of Surprise #143.7 15.4 #15 of 27 here 14.7 #10 of 18 here +12.8 very lucky 2| 18
20307 Clipper Krakens Tiffin #223.1 5.7 #16 of 27 here 20.0 #15 of 18 here +6.3 lucky 6| 0
27293 CougarBots Cedar Rapids #252.3 4.2 #17 of 27 here 18.1 #13 of 18 here -10.7 very unlucky 3| 1
27696 Franklin Lightning Botz Cedar Rapids #242.6 2.9 #18 of 27 here 13.8 #8 of 18 here +13.8 very lucky 3| 4
9925 #14.5 0.0 #19 of 27 here +0.0
12168 #64.2 0.0 #19 of 27 here +0.0
5143 #124 0.0 #19 of 27 here +0.0
10107 #153.7 0.0 #19 of 27 here +0.0
7130 #183.3 0.0 #19 of 27 here +0.0
24592 #193.3 0.0 #19 of 27 here +0.0
4324 #203.2 0.0 #19 of 27 here +0.0
4150 #213.1 0.0 #19 of 27 here +0.0
24843 #233 0.0 #19 of 27 here +0.0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →