Robolyst Robolyst

Pompeii Marion

Pompeii Marion

USIAPOMPM8

Iowa, USA

Started Tue Dec 16 2025 (Decode)

Part of Pompeii

24 qual matches

Synced Sun Aug 30 2026

27 teams
official ranks on this field avg 18.5 lower is better·field avg 12.6 field avg +0.1Split auto | teleop
6189 High Voltage Center Point #54.2 49.6 #1 of 27 here 12.5 #12 of 19 here +2.2 fair 7| 42
13352 Rosie's Riveters Cedar Rapids #173.3 41.1 #2 of 27 here 9.3 #7 of 19 here -12.2 very unlucky 8| 25
4175 MechaMETROzilla Cedar Rapids #34.3 39.8 #3 of 27 here 24.3 #19 of 19 here +16.7 very lucky 13| 33
13415 Electric Storm Center Point #84.1 37.3 #4 of 27 here 13.1 #13 of 19 here -0.6 fair 7| 33
12168 Plainsmen Robotics Belle Plaine #64.2 32.3 #5 of 27 here 19.1 #18 of 19 here -9.6 very unlucky 8| 23
9215 Team Talos Troy Mills #114 31.7 #6 of 27 here 18.1 #16 of 19 here +3.7 fair 14| 22
31014 Lightning Black Center Point #24.3 30.6 #7 of 27 here 6.6 #2 of 19 here +6.9 lucky 0| 36
27293 CougarBots Cedar Rapids #252.3 28.3 #8 of 27 here 11.4 #9 of 19 here -10.9 very unlucky 4| 19
5913 Drop It Like It's Bot #74.2 28.2 #9 of 27 here 18.8 #17 of 19 here +8.2 lucky 5| 26
20307 Clipper Krakens Tiffin #223.1 27.1 #10 of 27 here 8.8 #3 of 19 here -13.0 very unlucky 10| 9
10110 Pixel Knights Cedar Rapids #133.8 25.8 #11 of 27 here 10.8 #8 of 19 here -2.1 fair 5| 19
5143 Xcentrics Cedar Rapids #124 24.5 #12 of 27 here 9.1 #5 of 19 here -4.8 unlucky 4| 18
4324 Lost In Time #203.2 23.8 #13 of 27 here 4.5 #1 of 19 here -9.0 unlucky 5| 20
7110 The Element of Surprise #143.7 22.1 #14 of 27 here 9.2 #6 of 19 here -2.1 fair 2| 22
4150 Dark Matter #213.1 17.9 #15 of 27 here 9.0 #4 of 19 here +13.8 very lucky 5| 17
10107 In Theory #153.7 15.9 #16 of 27 here 11.5 #10 of 19 here -3.8 unlucky 1| 15
11418 Clipper RoBoats Tiffin #163.4 14.1 #17 of 27 here 13.6 #14 of 19 here -7.3 unlucky 3| 9
31015 Lightning Gold Center Point #44.3 6.3 #18 of 27 here 18.0 #15 of 19 here +6.5 lucky 5| 4
24592 Xperimentals Cedar Rapids #193.3 2.4 #19 of 27 here 12.0 #11 of 19 here +19.0 very lucky 2| 4
9925 #14.5 0.0 #20 of 27 here +0.0
21495 #94 0.0 #20 of 27 here +0.0
25666 #104 0.0 #20 of 27 here +0.0
7130 #183.3 0.0 #20 of 27 here +0.0
24843 #233 0.0 #20 of 27 here +0.0
27696 #242.6 0.0 #20 of 27 here +0.0
8732 #262.3 0.0 #20 of 27 here +0.0
32225 #270.9 0.0 #20 of 27 here +0.0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →