Robolyst Robolyst

Pompeii NorthLinn

Pompeii NorthLinn

USIAPOMPM9

Coggon, IA, USA

Started Tue Jan 06 2026 (Decode)

Part of Pompeii

23 qual matches

Synced Sun Aug 30 2026

27 teams
official ranks on this field avg 17.2 lower is better·field avg 10.3 field avg -0.0Split auto | teleop
21495 Quantum Phoenix Cedar Rapids #94 46.7 #1 of 27 here 14.5 #15 of 18 here -3.7 unlucky 4| 42
5913 Drop It Like It's Bot #74.2 42.0 #2 of 27 here 6.9 #4 of 18 here -3.3 fair 12| 27
5143 Xcentrics Cedar Rapids #124 40.0 #3 of 27 here 4.4 #1 of 18 here -6.0 unlucky 12| 27
25666 Nerds In A Blanket Cedar Rapids #104 34.7 #4 of 27 here 15.3 #18 of 18 here -0.0 fair 11| 25
24592 Xperimentals Cedar Rapids #193.3 32.1 #5 of 27 here 9.8 #10 of 18 here -7.2 unlucky 3| 28
8732 Thunderbotz Cedar Rapids #262.3 31.5 #6 of 27 here 15.1 #17 of 18 here -4.9 unlucky 6| 25
9925 Delta Robotics Cedar Rapids #14.5 29.5 #7 of 27 here 14.2 #13 of 18 here -8.1 unlucky 14| 15
9215 Team Talos Troy Mills #114 29.3 #8 of 27 here 8.1 #7 of 18 here -3.5 fair 10| 21
4175 MechaMETROzilla Cedar Rapids #34.3 29.2 #9 of 27 here 10.2 #11 of 18 here +8.3 lucky 6| 27
4324 Lost In Time #203.2 29.0 #10 of 27 here 14.7 #16 of 18 here -7.0 unlucky 6| 21
4150 Dark Matter #213.1 28.9 #11 of 27 here 8.1 #8 of 18 here -8.1 unlucky 6| 24
7110 The Element of Surprise #143.7 24.7 #12 of 27 here 5.7 #2 of 18 here +7.7 lucky 1| 24
7130 Xtremebots Cedar Rapids #183.3 16.5 #13 of 27 here 7.6 #5 of 18 here -6.2 unlucky 2| 13
27696 Franklin Lightning Botz Cedar Rapids #242.6 15.9 #14 of 27 here 6.3 #3 of 18 here +2.5 fair 4| 11
27293 CougarBots Cedar Rapids #252.3 13.1 #15 of 27 here 13.3 #12 of 18 here +9.2 very lucky 3| 11
11418 Clipper RoBoats Tiffin #163.4 12.6 #16 of 27 here 14.4 #14 of 18 here +13.8 very lucky 3| 15
10107 In Theory #153.7 11.4 #17 of 27 here 9.7 #9 of 18 here +9.8 very lucky 6| 7
31014 #24.3 0.0 #18 of 27 here +0.0
31015 #44.3 0.0 #18 of 27 here +0.0
6189 #54.2 0.0 #18 of 27 here +0.0
12168 #64.2 0.0 #18 of 27 here +0.0
13415 #84.1 0.0 #18 of 27 here +0.0
10110 #133.8 0.0 #18 of 27 here +0.0
13352 #173.3 0.0 #18 of 27 here +0.0
24843 #233 0.0 #18 of 27 here +0.0
32225 #270.9 0.0 #18 of 27 here +0.0
20307 Clipper Krakens Tiffin #223.1 -2.5 #27 of 27 here 7.7 #6 of 18 here +6.2 lucky 0| 1

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →