Montana Championship - Bozeman - MSU
Montana Championship - Bozeman - MSU
USMTCMP
Started Thu Feb 05 2026 (Decode)
42 qual matches · 10 playoffs · 6 alliances
Synced Sun Aug 30 2026
24 teams
| official | ranks on this | field avg 41.0 | lower is better·field avg 15.6 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #7 | 2.7 | 85.2 #1 of 24 here | 34.3 #24 of 24 here | -10.9 unlucky | 29| 51 | |
| #1 | 4.3 | 84.5 #2 of 24 here | 13.3 #10 of 24 here | +8.9 lucky | 30| 60 | |
| #2 | 4 | 81.6 #3 of 24 here | 15.7 #16 of 24 here | +11.4 lucky | 30| 59 | |
| #3 | 3.6 | 65.9 #4 of 24 here | 8.4 #3 of 24 here | +3.5 fair | 18| 50 | |
| #6 | 3 | 52.3 #5 of 24 here | 6.7 #2 of 24 here | +7.5 lucky | 22| 33 | |
| #16 | 1.7 | 51.7 #6 of 24 here | 13.5 #12 of 24 here | -1.3 fair | 16| 34 | |
| 724 RedNek Robotics Wun Sun River | #4 | 3.1 | 48.9 #7 of 24 here | 11.5 #5 of 24 here | +15.3 lucky | 18| 35 |
| 24338 Sunburst B1gBrains Sunburst | #20 | 1.1 | 46.7 #8 of 24 here | 5.0 #1 of 24 here | -13.3 unlucky | 12| 33 |
| 28530 Analysis Paralysis Alberton | #10 | 2.4 | 45.9 #9 of 24 here | 15.7 #15 of 24 here | -4.6 fair | 12| 33 |
| 16015 Robo Monkeys Sun River | #22 | 0.7 | 45.8 #10 of 24 here | 13.6 #13 of 24 here | -25.7 very unlucky | 8| 29 |
| #17 | 1.6 | 43.7 #11 of 24 here | 11.5 #6 of 24 here | -28.6 very unlucky | 6| 29 | |
| 28809 RocketBots Sun River | #18 | 1.4 | 42.2 #12 of 24 here | 20.6 #20 of 24 here | -7.0 unlucky | 13| 28 |
| #8 | 2.6 | 42.1 #13 of 24 here | 15.8 #17 of 24 here | -9.1 unlucky | 13| 27 | |
| #9 | 2.4 | 41.4 #14 of 24 here | 22.0 #22 of 24 here | +7.5 lucky | 11| 34 | |
| #5 | 3.1 | 38.1 #15 of 24 here | 13.4 #11 of 24 here | +21.9 very lucky | 22| 26 | |
| #19 | 1.3 | 28.6 #16 of 24 here | 21.0 #21 of 24 here | +4.8 fair | 3| 22 | |
| #13 | 2 | 25.0 #17 of 24 here | 19.5 #19 of 24 here | +8.5 lucky | 8| 20 | |
| 24458 Broadwater Robotics Townsend | #24 | 0.3 | 22.8 #18 of 24 here | 13.0 #9 of 24 here | -17.3 very unlucky | 5| 14 |
| 22737 Herd of Nerds Libby | #12 | 2 | 20.0 #19 of 24 here | 13.8 #14 of 24 here | +15.4 very lucky | 9| 14 |
| 16 Big Sky Robotics Missoula | #11 | 2.4 | 19.1 #20 of 24 here | 11.5 #4 of 24 here | -2.2 fair | 0| 20 |
| 27816 Lockwood High School Billings | #15 | 1.9 | 16.0 #21 of 24 here | 12.3 #8 of 24 here | +12.5 lucky | 8| 8 |
| 22520 Rockets Robotics Rapelje | #14 | 2 | 14.2 #22 of 24 here | 19.5 #18 of 24 here | +7.8 lucky | 3| 14 |
| #23 | 0.7 | 13.1 #23 of 24 here | 12.3 #7 of 24 here | -5.9 fair | 2| 9 | |
| 17125 Reboot Columbus | #21 | 1 | 9.5 #24 of 24 here | 29.7 #23 of 24 here | +1.0 fair | 0| 9 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →