Robolyst Robolyst

P1-6 AM Upper Central League Meet

P1-6 AM Upper Central League Meet

USNJUCM2

Randolph, NJ, USA

Started Sat Nov 15 2025 (Decode)

Part of Upper Central

18 qual matches

Synced Sun Aug 30 2026

48 teams
official ranks on this field avg 7.7 lower is better·field avg 15.4 field avg +0.0Split auto | teleop
755 Delbotics Morristown #54.5 59.6 #1 of 48 here 10.5 #1 of 12 here +1.2 fair 26| 33
9889 Cruise Control Mount Olive #104.1 50.1 #2 of 48 here 13.8 #5 of 12 here +0.6 fair 11| 40
31257 KinetIQ Hillsborough Township #74.2 43.3 #3 of 48 here 20.7 #12 of 12 here -3.6 fair 16| 29
31149 Mechanical Wave Morristown #24.6 42.7 #4 of 48 here 17.1 #8 of 12 here +2.0 fair 13| 32
23575 Probots 2022 FTC Edison #451.7 41.4 #5 of 48 here 13.9 #6 of 12 here -4.4 unlucky 1| 37
26014 Ninjabotics Edison #193.3 29.2 #6 of 48 here 10.8 #2 of 12 here +3.3 fair 5| 21
27032 Scarlet Knightmares Rockaway #342.7 25.1 #7 of 48 here 17.4 #9 of 12 here +1.7 fair 6| 17
17496 The Knight Shift Rockaway #233.1 21.4 #8 of 48 here 20.5 #11 of 12 here +0.1 fair 3| 21
23959 Cyberlions1 Watchung #422.2 18.8 #9 of 48 here 15.4 #7 of 12 here -8.4 unlucky 2| 13
12417 Highland Park Owls Highland Park #362.5 18.7 #10 of 48 here 12.2 #3 of 12 here +6.2 lucky 4| 17
17497 Knight Riders Rockaway #173.5 13.1 #11 of 48 here 13.4 #4 of 12 here -1.8 fair 0| 12
6101 Energized Hazard Rockaway #134.1 6.2 #12 of 48 here 18.9 #10 of 12 here +3.1 fair 4| 4
18061 #14.9 0.0 #13 of 48 here +0.0
11697 #34.6 0.0 #13 of 48 here +0.0
31814 #44.5 0.0 #13 of 48 here +0.0
23786 #64.3 0.0 #13 of 48 here +0.0
26444 #84.2 0.0 #13 of 48 here +0.0
23466 #94.2 0.0 #13 of 48 here +0.0
11248 #243.1 0.0 #13 of 48 here +0.0
8812 #253.1 0.0 #13 of 48 here +0.0
18671 #263 0.0 #13 of 48 here +0.0
23215 #273 0.0 #13 of 48 here +0.0
30682 #282.9 0.0 #13 of 48 here +0.0
9853 #292.9 0.0 #13 of 48 here +0.0
30565 #302.8 0.0 #13 of 48 here +0.0
32279 #312.8 0.0 #13 of 48 here +0.0
26341 #322.8 0.0 #13 of 48 here +0.0
11754 #332.7 0.0 #13 of 48 here +0.0
19772 #114.1 0.0 #13 of 48 here +0.0
8421 #124.1 0.0 #13 of 48 here +0.0
16367 #144 0.0 #13 of 48 here +0.0
30439 #153.7 0.0 #13 of 48 here +0.0
19747 #163.7 0.0 #13 of 48 here +0.0
7350 #183.4 0.0 #13 of 48 here +0.0
21226 #203.3 0.0 #13 of 48 here +0.0
25703 #213.1 0.0 #13 of 48 here +0.0
24419 #223.1 0.0 #13 of 48 here +0.0
21630 #352.5 0.0 #13 of 48 here +0.0
31074 #382.4 0.0 #13 of 48 here +0.0
6069 #392.4 0.0 #13 of 48 here +0.0
25907 #402.2 0.0 #13 of 48 here +0.0
27334 #412.2 0.0 #13 of 48 here +0.0
17746 #432.1 0.0 #13 of 48 here +0.0
12116 #441.8 0.0 #13 of 48 here +0.0
16102 #372.5 0.0 #13 of 48 here +0.0
20255 #461.5 0.0 #13 of 48 here +0.0
23216 #471.4 0.0 #13 of 48 here +0.0
24536 #480.9 0.0 #13 of 48 here +0.0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →