Robolyst Robolyst

Utica MVCC Qualifier

Utica MVCC Qualifier

USNYEXUTQ

Utica, NY, USA

Started Sun Jan 11 2026 (Decode)

35 qual matches · 11 playoffs · 6 alliances

Synced Sun Aug 30 2026

28 teams
official ranks on this field avg 28.0 lower is better·field avg 11.4 field avg +0.0Split auto | teleop
5356 TARDIS Corning #14.6 76.6 #1 of 28 here 14.7 #24 of 28 here -4.5 unlucky 22| 51
6454 Saints Robotics Binghamton #33.6 58.7 #2 of 28 here 9.8 #9 of 28 here -3.4 fair 16| 36
26453 MechAgoge #240.8 53.6 #3 of 28 here 9.5 #8 of 28 here -27.6 very unlucky 8| 38
13357 IR Lightning Philadelphia #172 51.6 #4 of 28 here 11.6 #15 of 28 here -20.3 very unlucky 12| 27
24350 ROBOT 404 Plattsburgh #112.6 43.3 #5 of 28 here 7.4 #3 of 28 here -5.5 unlucky 10| 35
7230 SAS Atoms Syracuse #102.6 43.2 #6 of 28 here 12.9 #20 of 28 here +21.1 very lucky 7| 34
17222 PROTA Breesport #73.2 40.6 #7 of 28 here 10.5 #11 of 28 here +4.0 fair 12| 32
32672 SAN Robotics New Hartford #63.2 38.4 #8 of 28 here 11.8 #16 of 28 here -3.1 fair 10| 31
32497 Coeymans Chameleons Ravena #82.8 36.1 #9 of 28 here 7.4 #4 of 28 here +1.5 fair 12| 23
13371 Sendy Sandstoners Potsdam #24.2 34.8 #10 of 28 here 14.6 #23 of 28 here +8.3 lucky 12| 31
16096 Raider Bots Utica #260.6 34.2 #11 of 28 here 10.5 #10 of 28 here -12.2 very unlucky 0| 21
13359 St. Lawrence Stingerz Brasher Falls #92.8 26.2 #12 of 28 here 7.9 #6 of 28 here +2.1 fair 7| 22
14054 IR Thunder Philadelphia #142.4 25.9 #13 of 28 here 7.3 #2 of 28 here +1.6 fair 8| 26
24526 RoboFalcons Red #122.6 25.9 #14 of 28 here 15.3 #26 of 28 here +18.5 very lucky 2| 24
27186 Citizenship Atoms Liverpool #250.8 25.7 #15 of 28 here 14.7 #25 of 28 here -20.3 very unlucky 0| 20
13364 Linear Lions Dexter #201.6 25.5 #16 of 28 here 18.4 #28 of 28 here -10.2 unlucky 0| 23
8527 Chaos with a Purpose Plattsburgh #221.2 24.8 #17 of 28 here 12.8 #19 of 28 here +11.4 very lucky 4| 22
24724 UAS Atoms Frankfort #270.2 23.6 #18 of 28 here 11.5 #14 of 28 here -12.4 very unlucky 1| 19
11975 RoboFalcons in Black #53.2 22.9 #19 of 28 here 11.0 #13 of 28 here +22.8 very lucky 5| 31
16700 JAYBOTS Hopewell Junction #211.6 19.5 #20 of 28 here 12.5 #18 of 28 here -1.9 fair 3| 16
23569 ACS RoboCats Boonville #162.2 16.8 #21 of 28 here 4.6 #1 of 28 here +7.4 lucky 5| 12
33513 Salt City Robotics Syracuse #43.6 16.0 #22 of 28 here 12.5 #17 of 28 here +8.6 lucky 5| 22
12915 System Override Delanson #132.6 14.1 #23 of 28 here 9.2 #7 of 28 here +7.2 lucky 2| 13
8863 Precision Cut-Ups Tully #231 12.5 #24 of 28 here 15.3 #27 of 28 here -2.8 fair 0| 12
20807 Phoenix Robotics Hopewell Junction #152.4 2.8 #25 of 28 here 7.4 #5 of 28 here +7.1 lucky 1| 5
10161 The Suits Fayetteville #280 2.7 #26 of 28 here 10.7 #12 of 28 here -11.0 unlucky 0| 0
32465 UAS Protons Frankfort #181.8 -3.1 #27 of 28 here 13.0 #21 of 28 here +13.0 very lucky 0| 0
27354 Falcons Encoded #191.8 -8.5 #28 of 28 here 14.2 #22 of 28 here +0.3 fair 0| 0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →