NYC Qualifier 2
NYC Qualifier 2
USNYNYBRQ1
Started Sat Dec 06 2025 (Decode)
38 qual matches · 11 playoffs · 6 alliances
Synced Sun Aug 30 2026
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 30 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 53.2 | 25 | 1-4-0 | 11.4 | ||||||||
| Add entry | 75.2 | 26 | 1-4-0 | 5.6 | ||||||||
| Add entry | 91.6 | 9 | 6-3-0 | 50.1 | ||||||||
| Add entry | 46.6 | 16 | 3-2-0 | 9.1 | ||||||||
| Add entry | 80.2 | 8 | 5-4-0 | 75.4 | ||||||||
| Add entry | 13.1 | 15 | 2-3-0 | 1.1 | ||||||||
| Add entry | 51.1 | 12 | 3-2-0 | 38.2 | ||||||||
| Add entry | 25.5 | 4 | 6-3-0 | 49.1 | ||||||||
| Add entry | 35.1 | 28 | 1-4-0 | 22.9 | ||||||||
| Add entry | 72.5 | 14 | 8-3-0 | 64.4 | ||||||||
| Add entry | 77.6 | 17 | 2-3-0 | 31.3 | ||||||||
| Add entry | 0.6 | 7 | 4-3-0 | 44.0 | ||||||||
| Add entry | 51.9 | 29 | 0-5-0 | 26.9 | ||||||||
| Add entry | 80.5 | 3 | 6-3-0 | 12.1 | ||||||||
| Add entry | 44.7 | 24 | 2-4-0 | 54.6 | ||||||||
| Add entry | 38.0 | 10 | 3-2-0 | 29.7 | ||||||||
| Add entry | 73.7 | 1 | 7-2-0 | 95.4 | ||||||||
| Add entry | 37.5 | 23 | 2-3-0 | 7.9 | ||||||||
| Add entry | 19.4 | 18 | 2-3-0 | 14.3 | ||||||||
| Add entry | 6.0 | 5 | 5-4-0 | 30.7 | ||||||||
| Add entry | -9.9 | 30 | 0-5-0 | 11.4 | ||||||||
| Add entry | 85.5 | 11 | 4-3-0 | 34.7 | ||||||||
| Add entry | 22.4 | 6 | 4-3-0 | 53.8 | ||||||||
| Add entry | 23.7 | 27 | 1-4-0 | 13.1 | ||||||||
| Add entry | 41.4 | 19 | 2-3-0 | 29.9 | ||||||||
| Add entry | 85.6 | 2 | 10-1-0 | 15.6 | ||||||||
| Add entry | 94.9 | 21 | 1-4-0 | 4.2 | ||||||||
| Add entry | 27.7 | 13 | 3-2-0 | 8.3 | ||||||||
| Add entry | 91.3 | 20 | 2-4-0 | 34.4 | ||||||||
| Add entry | 27.5 | 22 | 2-5-0 | 33.3 | ||||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.