New York - NYC Championship
New York - NYC Championship
USNYNYCMP
Started Sun Mar 08 2026 (Decode)
48 qual matches · 11 playoffs · 6 alliances
Synced Sun Aug 30 2026
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 32 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 54.5 | 10 | 7-4-0 | 72.3 | ||||||||
| Add entry | 45.2 | 12 | 4-2-0 | 86.5 | ||||||||
| Add entry | 85.1 | 28 | 2-7-0 | 80.0 | ||||||||
| Add entry | 104.5 | 7 | 5-4-0 | 108.5 | ||||||||
| Add entry | 64.6 | 11 | 4-2-0 | 70.8 | ||||||||
| Add entry | 49.6 | 26 | 1-5-0 | 71.0 | ||||||||
| Add entry | 114.4 | 1 | 8-2-0 | 135.3 | ||||||||
| Add entry | 55.7 | 18 | 2-4-0 | 92.5 | ||||||||
| Add entry | 49.8 | 15 | 5-1-0 | 70.3 | ||||||||
| Add entry | 53.0 | 30 | 2-4-0 | 56.1 | ||||||||
| Add entry | 85.1 | 9 | 4-2-0 | 92.1 | ||||||||
| Add entry | 34.8 | 17 | 3-3-0 | 70.6 | ||||||||
| Add entry | 26.8 | 22 | 4-2-0 | 47.2 | ||||||||
| Add entry | 69.2 | 14 | 2-4-0 | 79.8 | ||||||||
| Add entry | 72.0 | 21 | 6-5-0 | 68.1 | ||||||||
| Add entry | 58.4 | 20 | 3-3-0 | 89.4 | ||||||||
| Add entry | 43.7 | 29 | 1-5-0 | 91.1 | ||||||||
| Add entry | 58.7 | 4 | 8-3-0 | 100.5 | ||||||||
| Add entry | 69.1 | 31 | 1-5-0 | 67.7 | ||||||||
| Add entry | 55.4 | 8 | 5-4-0 | 91.8 | ||||||||
| Add entry | 37.8 | 32 | 0-6-0 | 31.8 | ||||||||
| Add entry | 71.4 | 6 | 6-3-0 | 103.1 | ||||||||
| Add entry | 68.0 | 23 | 2-4-0 | 83.5 | ||||||||
| Add entry | 129.9 | 2 | 8-2-0 | 139.7 | ||||||||
| Add entry | 77.8 | 5 | 4-4-0 | 98.1 | ||||||||
| Add entry | 56.4 | 25 | 2-4-0 | 62.8 | ||||||||
| Add entry | 67.3 | 19 | 2-4-0 | 91.8 | ||||||||
| Add entry | 70.4 | 24 | 2-4-0 | 72.9 | ||||||||
| Add entry | 60.1 | 13 | 3-5-0 | 95.4 | ||||||||
| Add entry | 78.0 | 27 | 1-5-0 | 97.7 | ||||||||
| Add entry | 77.6 | 16 | 3-3-0 | 86.5 | ||||||||
| Add entry | 75.7 | 3 | 8-3-0 | 105.0 | ||||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.