FiT-South Curie League Tournament
FiT-South Curie League Tournament
USTXCURLT
Started Sat Jan 17 2026 (Decode)
Part of FiT-South Curie League
29 qual matches · 11 playoffs · 6 alliances
Synced Sun Aug 30 2026
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 23 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 92.7 | 3 | 9-2-0 | 87.3 | ||||||||
| Add entry | 46.5 | 10 | 2-5-0 | 33.0 | ||||||||
| Add entry | 47.0 | 5 | 7-3-0 | 60.0 | ||||||||
| Add entry | 41.8 | 7 | 4-3-0 | 23.3 | ||||||||
| Add entry | 43.2 | 8 | 2-6-0 | 54.3 | ||||||||
| Add entry | 129.9 | 1 | 6-3-0 | 81.1 | ||||||||
| Add entry | 62.0 | 4 | 5-3-0 | 67.7 | ||||||||
| Add entry | 23.8 | 14 | 2-3-0 | 47.6 | ||||||||
| Add entry | 63.8 | 11 | 7-3-0 | 60.9 | ||||||||
| Add entry | 46.0 | 9 | 3-5-0 | 42.6 | ||||||||
| Add entry | 29.1 | 15 | 4-6-0 | 31.5 | ||||||||
| Add entry | 17.8 | 19 | 1-4-0 | 31.9 | ||||||||
| Add entry | 17.2 | 20 | 2-3-0 | 37.4 | ||||||||
| Add entry | 31.1 | 6 | 6-2-0 | 19.3 | ||||||||
| Add entry | 41.9 | 13 | 3-2-0 | 45.2 | ||||||||
| Add entry | 19.1 | 12 | 2-3-0 | 21.2 | ||||||||
| Add entry | 13.7 | 18 | 1-4-0 | 20.0 | ||||||||
| Add entry | 35.4 | 17 | 2-3-0 | 17.8 | ||||||||
| Add entry | -4.1 | 23 | 1-4-0 | 27.6 | ||||||||
| Add entry | 15.0 | 22 | 1-4-0 | 12.9 | ||||||||
| Add entry | 21.8 | 21 | 1-4-0 | 23.3 | ||||||||
| Add entry | 84.3 | 2 | 7-2-0 | 99.5 | ||||||||
| Add entry | 15.4 | 16 | 2-3-0 | 12.3 | ||||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.