Info
FTC Team #10984 - Beep Patrol
FTC Team #10984
Beep Patrol
Active since 2015
Rookie Year
Matches
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 143 | 228 – 223 | ||
| Qual. 132 | 180 – 136 | ||
| Qual. 117 | 159 – 287 | ||
| Qual. 103 | 231 – 199 | ||
| Qual. 88 | 121 – 197 | ||
| Qual. 80 | 218 – 115 | ||
| Qual. 69 | 243 – 177 | ||
| Qual. 57 | 243 – 300 | ||
| Qual. 30 | 141 – 212 | ||
| Qual. 23 | 185 – 373 | ||
| Qual. 14 | 121 – 206 | ||
| PR 27 | 342 – 101 | ||
| PR 10 | 94 – 336 |
Arizona Championship - Saguaro Division February 20, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 152 – 104 | ||
| Playoff 1 | 74 – 71 | ||
| Qual. 35 | 131 – 130 | ||
| Qual. 27 | 207 – 42 | ||
| Qual. 23 | 51 – 229 | ||
| Qual. 16 | 101 – 151 | ||
| Qual. 9 | 123 – 71 | ||
| Qual. 6 | 44 – 79 | ||
| PR 7 | 134 – 135 | ||
| PR 3 | 41 – 43 |
Ironwood - Glendale Qualifier January 31, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 2 | 94 – 125 | ||
| Playoff 1 | 86 – 86 | ||
| Playoff 1 | 107 – 90 | ||
| Playoff 1 | 118 – 81 | ||
| Qual. 29 | 131 – 111 | ||
| Qual. 24 | 33 – 66 | ||
| Qual. 14 | 92 – 37 | ||
| Qual. 7 | 84 – 15 | ||
| Qual. 4 | 45 – 100 | ||
| PR 3 | 82 – 34 |
Petrified Wood - Phoenix Qualifier January 24, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 109 – 45 | ||
| Playoff 1 | 100 – 53 | ||
| Playoff 1 | 112 – 52 | ||
| Playoff 1 | 163 – 87 | ||
| Playoff 1 | 61 – 75 | ||
| Qual. 29 | 117 – 78 | ||
| Qual. 26 | 57 – 68 | ||
| Qual. 22 | 86 – 50 | ||
| Qual. 13 | 88 – 50 | ||
| Qual. 10 | 122 – 104 | ||
| Qual. 4 | 113 – 210 | ||
| PR 1 | 181 – 33 |
Prickly Pear - Phoenix Qualifier November 22, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 22 | 77 – 34 | ||
| Qual. 18 | 136 – 50 | ||
| Qual. 13 | 25 – 37 | ||
| Qual. 11 | 152 – 66 | ||
| Qual. 6 | 90 – 78 | ||
| Qual. 3 | 59 – 163 | ||
| PR 1 | 39 – 212 |