FTC · #14281
Ravena Rattlesnakes
Ravena, NY, USA Since 2017 sites.google.com/d/1LS97Px9VhcNtfQWeNJU1_glEhimVfIKr/p/1DXPanOCrX4PARK4qzuXleQHQ7GgiOzc4/edit
- Events
- 18
- Career
- 72–70
- Awards
- 22
- 1st place
- 9
NY-Excelsior Clarkson University Qualifier February 3, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
141 – 128 | |||
130 – 115 | |||
136 – 40 | |||
101 – 41 | |||
21 – 96 | |||
138 – 69 | |||
44 – 37 | |||
179 – 25 | |||
40 – 22 |
NY-Excelsior Broadalbin-Perth Qualifier January 28, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
58 – 49 | |||
115 – 35 | |||
126 – 72 | |||
134 – 27 | |||
96 – 117 | |||
26 – 69 | |||
64 – 35 |
NY-Excelsior Albany Academies Qualifier January 13, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
137 – 173 | |||
125 – 117 | |||
129 – 156 | |||
153 – 71 | |||
116 – 88 | |||
56 – 107 | |||
78 – 40 | |||
32 – 11 | |||
34 – 46 | |||
79 – 66 |