- Events
- 6
- Career
- 10–28–1
- Awards
- 4
- 1st place
- 2
AU South Australia Qualifier November 10, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
87 – 29 | |||
57 – 63 | |||
80 – 46 | |||
99 – 25 | |||
43 – 53 | |||
67 – 19 | |||
22 – 36 | |||
20 – 37 | |||
22 – 41 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
87 – 29 | |||
57 – 63 | |||
80 – 46 | |||
99 – 25 | |||
43 – 53 | |||
67 – 19 | |||
22 – 36 | |||
20 – 37 | |||
22 – 41 |