- Events
- 12
- Career
- 44–43–1
- Awards
- 7
- 1st place
- 3
APOC July 2, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
217 – 279 | |||
351 – 164 | |||
207 – 195 | |||
327 – 435 | |||
222 – 199 | |||
204 – 256 | |||
226 – 97 | |||
218 – 174 | |||
243 – 110 | |||
83 – 104 | |||
90 – 100 | |||
75 – 74 |
Australia Championship December 5, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
151 – 139 | |||
144 – 52 | |||
174 – 112 | |||
109 – 102 | |||
119 – 93 | |||
157 – 145 | |||
176 – 154 | |||
123 – 49 | |||
193 – 101 |
Brisbane South Qualifier November 14, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
144 – 61 | |||
211 – 108 | |||
192 – 137 | |||
95 – 128 | |||
69 – 77 | |||
92 – 110 | |||
71 – 96 | |||
55 – 69 | |||
67 – 65 | |||
44 – 126 | |||
126 – 28 |
Brisbane North Qualifier November 7, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
89 – 93 | |||
174 – 108 | |||
157 – 123 | |||
51 – 52 | |||
90 – 139 | |||
54 – 66 | |||
114 – 64 | |||
31 – 39 | |||
21 – 93 | |||
71 – 36 |