- Events
- 43
- Career
- 205–95–2
- Awards
- 37
- 1st place
- 18
KSS Robotics Turtle Friendly August 9, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
341 – 117 | |||
265 – 32 | |||
254 – 34 | |||
118 – 46 | |||
35 – 107 | |||
129 – 121 | |||
165 – 28 | |||
17 – 299 |
FIRST Championship - FIRST Tech Challenge - Edison Division April 15, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
249 – 294 | |||
299 – 204 | |||
421 – 85 | |||
262 – 228 | |||
295 – 269 | |||
250 – 279 | |||
202 – 156 | |||
239 – 223 | |||
350 – 307 | |||
193 – 224 |
Ohio Championship March 6, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
137 – 215 | |||
326 – 240 | |||
254 – 329 | |||
137 – 240 | |||
108 – 47 | |||
213 – 217 | |||
265 – 238 | |||
66 – 274 |
OH Miami University Qualifier February 13, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
118 – 139 | |||
127 – 30 | |||
187 – 205 | |||
142 – 106 | |||
139 – 225 | |||
198 – 226 | |||
71 – 176 | |||
27 – 117 |
OH Kirtland Robotics Qualifier January 3, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
153 – 149 | |||
134 – 185 | |||
214 – 110 | |||
103 – 181 | |||
189 – 66 | |||
74 – 158 | |||
198 – 113 | |||
228 – 39 | |||
15 – 164 | |||
103 – 192 |
NEOH Aurora League Tournament December 15, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
267 – 178 | |||
274 – 123 | |||
215 – 58 | |||
32 – 179 | |||
76 – 210 | |||
30 – 47 | |||
30 – 129 | |||
108 – 183 |