Info
FTC Team #24799 - Mechanical Advantage
FTC Team #24799
Mechanical Advantage
Active since 2023
Rookie Year
Matches
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 329 – 385 | ||
| Playoff 1 | 406 – 350 | ||
| Qual. 129 | 305 – 209 | ||
| Qual. 117 | 146 – 463 | ||
| Qual. 104 | 339 – 297 | ||
| Qual. 96 | 266 – 357 | ||
| Qual. 81 | 119 – 279 | ||
| Qual. 70 | 226 – 276 | ||
| Qual. 51 | 98 – 264 | ||
| Qual. 37 | 177 – 230 | ||
| Qual. 19 | 179 – 123 | ||
| Qual. 11 | 156 – 199 | ||
| PR 15 | 270 – 264 | ||
| PR 6 | 154 – 230 |
Texas State Cup - Armadillo Division March 21, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 321 – 289 | ||
| Playoff 1 | 245 – 263 | ||
| Playoff 1 | 319 – 247 | ||
| Playoff 1 | 240 – 310 | ||
| Playoff 1 | 312 – 288 | ||
| Qual. 66 | 316 – 84 | ||
| Qual. 61 | 280 – 238 | ||
| Qual. 54 | 158 – 147 | ||
| Qual. 43 | 258 – 268 | ||
| Qual. 28 | 186 – 281 | ||
| Qual. 19 | 211 – 189 | ||
| Qual. 14 | 279 – 310 | ||
| Qual. 9 | 239 – 301 |
FIRST in Texas UIL State Championship Division 6A March 19, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 280 – 207 | ||
| Playoff 1 | 312 – 157 | ||
| Playoff 1 | 327 – 149 | ||
| Qual. 27 | 238 – 150 | ||
| Qual. 21 | 199 – 196 | ||
| Qual. 15 | 143 – 97 | ||
| Qual. 8 | 197 – 133 | ||
| Qual. 6 | 217 – 123 |
FiT-North Texas Regional Championship - Ruby Division February 28, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 208 – 142 | ||
| Playoff 1 | 239 – 223 | ||
| Playoff 1 | 265 – 207 | ||
| Playoff 1 | 255 – 268 | ||
| Qual. 36 | 133 – 183 | ||
| Qual. 30 | 186 – 159 | ||
| Qual. 23 | 159 – 227 | ||
| Qual. 17 | 271 – 262 | ||
| Qual. 7 | 163 – 194 | ||
| Qual. 3 | 194 – 235 |
FiT-North X-League Tournament January 31, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 120 – 127 | ||
| Playoff 1 | 112 – 157 | ||
| Playoff 1 | 191 – 149 | ||
| Playoff 1 | 122 – 159 | ||
| Playoff 1 | 225 – 108 | ||
| Qual. 33 | 24 – 161 | ||
| Qual. 24 | 185 – 16 | ||
| Qual. 20 | 167 – 61 | ||
| Qual. 14 | 49 – 141 | ||
| Qual. 6 | 133 – 140 |
FiT-North X-League AM Meet 2 December 6, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 18 | 124 – 111 | ||
| Qual. 21 | 66 – 146 | ||
| Qual. 11 | 38 – 201 | ||
| Qual. 9 | 146 – 52 | ||
| Qual. 4 | 121 – 127 | ||
| Qual. 1 | 168 – 60 |
FiT-North McKinney Qualifier November 22, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 198 – 91 | ||
| Playoff 1 | 95 – 104 | ||
| Playoff 1 | 279 – 109 | ||
| Playoff 1 | 273 – 52 | ||
| Qual. 28 | 80 – 147 | ||
| Qual. 21 | 127 – 258 | ||
| Qual. 17 | 200 – 128 | ||
| Qual. 12 | 105 – 107 | ||
| Qual. 9 | 146 – 24 | ||
| Qual. 3 | 167 – 160 |