- Events
- 2
- Career
- 6–8
- Awards
- 1
- 1st place
- 0
APOC July 2, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
103 – 119 | |||
207 – 278 | |||
110 – 168 | |||
226 – 97 | |||
207 – 239 | |||
101 – 184 | |||
267 – 184 | |||
197 – 140 | |||
182 – 322 |
Brisbane South Qualifier November 14, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
107 – 45 | |||
153 – 33 | |||
71 – 61 | |||
71 – 96 | |||
63 – 76 | |||
150 – 20 | |||
113 – 89 | |||
126 – 28 |