- Events
- 13
- Career
- 85–29
- Awards
- 16
- 1st place
- 10
Israel Championship - Masada Division July 8, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
369 – 206 | |||
226 – 152 | |||
301 – 211 | |||
268 – 159 | |||
141 – 232 | |||
226 – 255 | |||
226 – 99 | |||
51 – 441 | |||
174 – 282 | |||
228 – 170 | |||
112 – 258 |
European Premier Event - Lovelace Division June 16, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
177 – 195 | |||
217 – 227 | |||
200 – 89 | |||
254 – 161 | |||
115 – 244 | |||
217 – 259 | |||
253 – 158 | |||
103 – 208 | |||
314 – 155 | |||
182 – 155 | |||
216 – 148 |
Qualifier 2 | Cipher League February 23, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
202 – 133 | |||
218 – 152 | |||
209 – 105 | |||
198 – 59 | |||
69 – 176 | |||
134 – 121 | |||
231 – 146 | |||
150 – 154 | |||
127 – 107 |
Qualifier 1 | Cipher League January 26, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
232 – 116 | |||
120 – 211 | |||
233 – 109 | |||
239 – 227 | |||
84 – 173 | |||
13 – 178 | |||
342 – 87 | |||
147 – 78 | |||
170 – 91 | |||
248 – 46 | |||
25 – 30 |